Back to 1999-2000 Season | Back to Men's Top 25 Polls

ESPN/USA TODAY POLL


February 6, 2000

The USA TODAY/ESPN Coaches Top 25 college basketball coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking:

 Rank  Team

 Record

 Points

 Previous

 1.  Cincinnati (27)  22-1  770  1
 2.  Stanford (2)  19-1  742  2
 3.  Duke  18-2  708  3
 4.  Syracuse (2)  19-0  694  4
 5.  Michigan State  17-5  612  6
 6.  Ohio State  16-3  579  8
 7.  Arizona  19-4  568  5
 8.  Auburn  19-3  532  10
 9.  (tie) Tennessee  19-3  501  9
 9.  (tie) Indiana  17-3  501  11
 11.  Florida  17-4  426  12
 12.  Connecticut  16-5  421  7
 13.  Oklahoma State  18-2  394  14
 14.  Kentucky  17-5  363  17
 15.  Tulsa  22-2  316  16
 16.  Texas  15-6  312  13
 17.  Oklahoma  18-3  308  17
 18.  Kansas  17-5  254  15
 19.  Temple  16-4  251  20
 20.  Utah  17-4  148  19
 21.  Iowa State  19-3  115  24
 22.  Maryland  16-6  104  21
 23.  Vanderbilt  14-4  87  23
 24.  N. Carolina State  15-5  74  22
 25.  LSU  17-4  69  25

Others Receiving Votes
Oregon 40, Gonzaga 31, Dayton 29, St. John's 29, Depaul 14, Purdue 14, Seton Hall 10, UCLA 9, North Carolina 7, Missouri 6, St. Bonaventure 6, USC 6, Kent 5, SE Missouri State 5, Pepperdine 4, Long Beach State 3, UNLV 3, Akron 2, Appalachian State 1, UL Lafayette 1, Samford 1.