Back to 1999-2000 Season | Back to Men's Top 25 Polls

ESPN/USA TODAY POLL


February 27, 2000

The USA TODAY/ESPN Coaches Top 25 college basketball coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking:

 Rank  Team

 Record

 Points

 Previous

 1.  Stanford (30)  24-1  774  1
 2.  Cincinnati (1)  25-2  740  3
 3.  Arizona  24-4  699  4
 4.  Duke  22-4  674  2
 5.  Ohio State  20-5  599  6
 6.  Michigan State  21-7  591  5
 7.  Temple  22-4  564  12
 8.  Florida  22-5  529  10
 9.  Syracuse  23-3  496  11
 10.  Tennessee  22-5  492  7
 11.  Oklahoma State  22-4  443  9
 12.  Indiana  19-6  370  14
 13.  Auburn  21-6  359  8
 14.  Iowa State  24-4  353  18
 15.  Texas  20-7  350  15
 16.  LSU  23-4  336  17
 17.  Tulsa  26-3  326  13
 18.  Kentucky  20-8  237  16
 19.  Maryland  21-7  222  19
 20.  Oklahoma  22-5  214  20
 21.  St. John's  20-6  158  -
 22.  Purdue  21-7  152  25
 23.  Kansas  21-7  131  23
 24.  Connecticut  19-8  90  21
 25.  Vanderbilt  17-8  30  22

Others Receiving Votes
Utah 29, Dayton 26, Illinois 16, Louisville 13, Utah St. 10, Bowling Green 8, St. Bonaventure 7, Pepperdine 6, Indiana St. 5, Gonzaga 4, Kent 4, Missouri 3, Oregon 3, SMU 3, Miami, Fla 2, UCLA 2, North Carolina 2, DePaul 1, Fresno St. 1, Seton Hall 1.

Dropped From Rankings
No. 24 Utah