Back to 1999-2000 Season | Back to Men's Top 25 Polls

ESPN/USA TODAY POLL


April 14, 2000

The USA TODAY/ESPN Coaches Top 25 college basketball coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking:

 Rank  Team

 Record

 Points

 Previous

 1.  Michigan State (31)  32-7  775  2
 2.  Florida  29-8  735  11
 3.  Iowa State  32-5  657  7
 4.  Duke  29-5  656  1
 5.  Stanford  27-4  594  3
 6.  Oklahoma State  27-7  529  15
 7.  Cincinnati  29-4  520  6
 8.  Arizona  27-7  497  4
 9.  Tulsa  32-5  446  19
 10.  Temple  27-6  431  5
 11.  North Carolina  22-14  400  -
 12.  Syracuse  26-6  387  14
 13.  LSU  28-6  378  9
 14.  Tennessee  26-7  362  10
 15.  Purdue  24-10  347  24
 16.  Wisconsin  22-14  339  -
 17.  Ohio State  23-7  301  8
 18.  St. John's  25-8  235  12
 19.  Oklahoma  27-7  227  13
 20.  Miami, FL  23-11  201  25
 21.  Texas  24-9  178  18
 22.  Kentucky  23-10  160  20
 23.  UCLA  21-12  117  -
 24.  Gonzaga  26-9  110  -
 25.  Maryland  25-10  101  16

Others Receiving Votes
Connecticut 94, Seton Hall 81, Auburn 63, Indiana 36, Kansas 32, Illinois 29, Pepperdine 12, Dayton 8, Wake Forest 7, Fresno St. 6, Oregon 5, Butler 4, Utah 4, DePaul 3, Vanderbilt 3, Arkansas 2, Ball St. 1, UL Lafayette 1, Utah St 1

Dropped From Rankings
No. 17 Indiana, No. 21 Connecticut, No. 22 Auburn, No. 23 Illinois