AP MEN'S TOP 25
November 29, 1999
The Associated Press Top 25 college basketball poll, with number of first-place votes and record in parentheses, total points and previous ranking:
| Rank | Team | Record | Points | Previous |
| 1. | Cincinnati (55) | 4-0 | 1,671 | 1 |
| 2. | North Carolina (7) | 3-0 | 1,567 | 4 |
| 3. | Stanford (4) | 5-0 | 1,541 | 9 |
| 4. | Arizona (2) | 4-0 | 1,511 | 8 |
| 5. | Connecticut | 3-1 | 1,332 | 7 |
| 6. | Kansas | 4-0 | 1,308 | 10 |
| 7. | Auburn | 2-1 | 1,248 | 2 |
| 8. | Michigan State | 3-1 | 1,202 | 3 |
| 9. | Texas | 4-0 | 1,083 | 20 |
| 10. | Temple | 1-1 | 938 | 5 |
| 11. | Florida | 3-1 | 918 | 6 |
| 12. | UCLA | 2-0 | 911 | 13 |
| 13. | Kentucky | 3-1 | 878 | 11 |
| 14. | Syracuse | 3-0 | 781 | 14 |
| 15. | Ohio State | 0-1 | 736 | 12 |
| 16. | Illinois | 2-0 | 657 | 15 |
| 17. | Duke | 3-2 | 594 | 16 |
| 18. | Tennessee | 3-0 | 569 | 17 |
| 19. | Purdue | 2-1 | 449 | 22 |
| 20. | Utah | 2-1 | 388 | 19 |
| 21. | Oklahoma State | 4-0 | 371 | 21 |
| 22. | DePaul | 3-1 | 357 | 18 |
| 23. | Indiana | 2-0 | 250 | - |
| 24. | Maryland | 4-1 | 230 | 24 |
| 25. | Gonzaga | 2-0 | 176 | 25 |
Others Receiving Votes
Miami Fla 126, St. John's 80, Oklahoma 77, Wake Forest 73, Creighton
13, Georgia Tech 13, Iowa 10, Tulsa 9, Murray State 6, Siena 5,
Notre Dame 4, UNLV 4, Virginia 3, Wyoming 3, Dayton 2, Oregon
2, So Mississippi 2, Xavier 1, Delaware 1
Dropped From Rankings
No. 23 Iowa