Back to 1999-2000 Season | Back to Men's Top 25 Polls

AP MEN'S TOP 25


November 15, 1999

The Associated Press Top 25 college basketball poll, with number of first-place votes and record in parentheses, total points and previous ranking:

 Rank  Team  Record  Points  Previous
 1.  Cincinnati (25)  0-0  1,605  2
 2.  Michigan State (24)  0-0  1,573  3
 3.  Auburn (8)  0-0  1,551  4
 4.  Ohio State (7)  0-0  1,417  5
 5.  North Carolina (1)  0-0  1,383  6
 6.  Temple (2)  0-0  1,327  7
 7.  Florida (1)  0-0  1,315  8
 8.  Connecticut  1-1  1,277  1
 9.  Stanford (1)  2-0  1,197  13
 10.  Arizona  0-0  1,170  9
 11.  Kansas  0-0  1,012  11
 12.  UCLA  0-0  890  12
 13.  Syracuse  2-0  801  17
 14.  Kentucky  0-0  766  14
 15.  St. John's  0-0  631  18
 16.  Utah  0-0  605  15
 17.  Illinois  0-0  583  16
 18.  Duke  0-2  558  10
 19.  Tennessee  0-0  496  19
 20.  DePaul  0-0  428  20
 21.  Texas  0-0  316  21
 22.  Iowa  1-1  261  -
 23.  Oklahoma State  0-0  230  22
 24.  Purdue  0-0  199  23
 25.  Gonzaga  0-0  190  24

Others Receiving Votes
Miami Fla 172, Maryland 146, Wake Forest 98, Georgia Tech 42, Oklahoma 38, Indiana 20, Louisville 17, Seton Hall 13, Tulsa 10, Valparaiso 10, Virginia 9, Oregon 7, Siena 7, Akron 6, Detroit Mercy 5, Murray State 5, New Mexico 5, Michigan 4, Arkansas 3, UNLV 3, Alabama 2, Fresno St 2, New Mexico State 2, Sw Missouri State 2, Xavier 2, Georgetown 1, Geo Washington 1, Memphis 1, NC Charlotte 1, USC 1.

Dropped From Rankings
No. 25 Miami Fla