Back to 1999-2000 Season | Back to Men's Top 25 Polls

AP MEN'S TOP 25


December 27, 1999

The Associated Press Top 25 college basketball poll, with number of first-place votes and record in parentheses, total points and previous ranking:

 Rank  Team  Record  Points  Previous
 1.  Stanford (60)  9-0  1,734  1
 2.  Connecticut (7)  8-1  1,670  2
 3.  Cincinnati (2)  9-1  1,606  4
 4.  Auburn  10-1  1,459  7
 5.  Arizona (1)  9-2  1,388  3
 6.  Florida  9-1  1,354  8
 7.  Syracuse  8-0  1,270  9
 8.  Michigan State  8-3  1,255  5
 9.  Duke  8-2  1,210  10
 10.  Kansas  9-2  1,087  12
 11.  Oklahoma State  10-0  1,047  13
 12.  Indiana  8-1  910  20
 13.  North Carolina  8-4  761  6
 14.  Maryland  8-2  709  17
 15.  Ohio State  6-2  703  16
 16.  Tennessee  11-1  685  11
 17.  Temple  5-2  633  19
 18.  Texas  6-3  466  14
 19.  Wake Forest  8-1  454  23
 20.  Illinois  6-3  403  15
 21.  Utah  8-2  358  -
 22.  Oklahoma  9-1  337  21
 23.  UCLA  6-2  258  18
 24.  DePaul  8-3  236  24
 25.  Tulsa  11-1  181  -

Others Receiving Votes
Kentucky 164, Gonzaga 113, Xavier 45, LSU 40, St. John's 40, No Carolina State 34, Tulane 29, Mississippi 23, Ball State 17, Dayton 9, Marshall 9, Colorado State 7, Louisville 7, Creighton 6, Iowa State 6, San Francisco 6, Oregon 5, Purdue 4, SMU 4, Delaware 2, Murray State 2, California 1, Iowa 1, Pepperdine 1, St Bonaventure 1.

Dropped From Rankings
No. 22 Gonzaga, No. 25 No Carolina St