AP MEN'S TOP 25
March 8, 1999
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Mar. 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and last week's ranking:
| Rank | Team | Record | Points | Previous |
| 1. | DUKE (69) | 32-1 | 1,749 | 1 |
| 2. | Michigan State (1) | 29-4 | 1,654 | 2 |
| 3. | Connecticut | 28-2 | 1,635 | 3 |
| 4. | Auburn | 27-3 | 1,469 | 4 |
| 5. | Maryland | 26-5 | 1,434 | 5 |
| 6. | Utah | 27-4 | 1,396 | 8 |
| 7. | Stanford | 25-6 | 1,316 | 6 |
| 8. | Kentucky | 25-8 | 1,165 | 14 |
| 9. | St. John's | 25-8 | 1,122 | 10 |
| 10. | Miami Fla | 22-6 | 1,089 | 9 |
| 11. | Cincinnati | 26-5 | 1,082 | 7 |
| 12. | Arizona | 22-6 | 1,063 | 13 |
| 13. | North Carolina | 24-9 | 895 | 15 |
| 14. | Ohio State | 23-8 | 832 | 11 |
| 15. | UCLA | 22-8 | 801 | 12 |
| 16. | Coll of Charltn | 28-2 | 695 | 16 |
| 17. | Arkansas | 22-10 | 518 | 22 |
| 18. | Wisconsin | 22-9 | 464 | 19 |
| 19. | Indiana | 22-10 | 373 | 17 |
| 20. | Tennessee | 20-8 | 356 | 18 |
| 21. | Iowa | 18-9 | 282 | 20 |
| 22. | Kansas | 22-9 | 268 | - |
| 23. | Florida | 20-8 | 239 | 21 |
| 24. | N.C. Charlotte | 22-10 | 220 | - |
| 25. | New Mexico | 24-8 | 95 | 25 |
Others Receiving Votes
Temple 71, Oklahoma St 56, Gonzaga 53, Syracuse 49, Texas 47,
Minnesota 40, Missouri 37, Louisville 30, Rhode Island 27, Tulsa
26, Murray State 17, Iowa State 12, Purdue 12, Detroit 11, Kent
11, Miami Ohio 10, Creighton 9, Villanova 7, George Washington
4, Weber State 3, New Mexico State 2, Pennsylvania 2, Siena 2.
Dropped From Rankings
No. 23 Minnesota, No. 24 Missouri