![]() |
AWARDS & MISC. DATA |
|
NCAA Tournament Awards | ACC Awards
|
|
| UPI | Dick Groat | 1952 | |||||
| AP, UPI | Art Heyman | 1963 | |||||
| AP, UPI | Bob Verga | 1967 | |||||
| UPI | Mike Gminski | 1979 | |||||
| UPI | Jim Spanarkel | 1979 | |||||
| UPI | Johnny Dawkins | 1985 | |||||
| AP, UPI | Johnny Dawkins | 1986 | |||||
| UPI | Danny Ferry | 1988 | |||||
| AP, UPI | Danny Ferry | 1989 | |||||
| AP, UPI | Christian Laettner | 1992 | |||||
| AP, UPI | Bobby Hurley | 1993 | |||||
| AP, UPI | Grant Hill | 1994 | |||||
| AP, NABC, USBWA, TSN, BT | Elton Brand | 1999 | |||||
| NABC | Trajan Langdon | 1999 | |||||
|
|
|
|
|||||
| AP: Associated Press UPI: United Press International NABC: National Association of Basketball Coaches USBWA: Unites States Basketball Writers Association TSN: The Sporting News BT: Basketball Times |
Explanation: There are multiple organizations (AP, NABC, etc...) that give out All-America awards. In many publications, only the "Consensus" All-American is listed. Meaning, multiple lists are combined into one. I have tried to give as detailed a list as possible. |
| Ed Koffenberger | 1947 | |||
| Dick Groat | 1951 | |||
| AP | UPI | Art Heyman | 1962 | |
| AP | UPI | Jeff Mullins | 1964 | |
| AP | Jack Marin | 1966 | ||
| AP | UPI | Bob Verga | 1966 | |
| AP | Mike Gminski | 1979 | ||
| AP | Mike Gminski | 1980 | ||
| AP | Johnny Dawkins | 1985 | ||
| AP | Danny Ferry | 1988 | ||
| AP | UPI | Christian Laettner | 1991 | |
| Grant Hill | 1993 | |||
| TSN | Trajan Langdon | 1998 | ||
|
|
Trajan Langdon | 1999 | ||
|
|
|
|
||
|
|
|
|
||
| AP | UPI | Art Heyman | 1961 |
| UPI | Jack Marin | 1966 | |
| AP | UPI | Mike Lewis | 1968 |
| UPI | Gene Banks | 1979 | |
| UPI | Mark Alarie | 1986 | |
| AP | Bobby Hurley | 1992 | |
| AP | Grant Hill | 1993 | |
| AP | BW | Trajan Langdon | 1998 |
| BT | Roshown McLeod | 1998 | |
| BT | Trajan Langdon | 1999 | |
|
|
|
|
| 1987 | Tommy Amaker |
| 1988 | Billy King |
| 1993 | Grant Hill |
| 1998 | Steve Wojciechowski |
| 1999 | Shane Battier |
|
|
|
| 1963 | Jay Buckley |
| 1964 | Jay Buckley |
| 1971 | Dick DeVenzio |
| 1972 | Gary Melchionni |
| 1975 | Bob Fleischer |
| 1978 | Mike Gminski |
| 1978 | Jim Spanarkel |
| 1978 | Mike Gminiski |
| 1979 | Jim Spanarkel |
| 1980 | Mike Gminski |
|
|
|
| 1952 | Dick Groat |
| UPI | Dick Groat | 1952 |
| UPI | Art Heyman | 1963 |
| UPI | Danny Ferry | 1989 |
| 1992 | Christian Laettner |
| 1999 | Elton Brand |
| 1986 | Johnny Dawkins |
| 1989 | Danny Ferry |
| 1992 | Christian Laettner |
| 1999 | Elton Brand |
| 1963 | Art Heyman |
| 1989 | Danny Ferry |
| 1992 | Christian Laettner |
| 1999 | Elton Brand |
| 1992 | Christian Laettner |
| 1999 | Elton Brand |
| 1963 | Art Heyman |
| 1992 | Christian Laettner |
| 1999 | Elton Brand |
| 1999 | Elton Brand |
| 1998 | Shane Battier |
| 1999 | Corey Maggette |
|
|
|
| 1983 | Mark Alarie |
| 1998 | Shane Battier |
| 1998 | Elton Brand |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jim Spanarkel, 1976 | 13.3 ppg |
| Mike Gminski, 1977 | 15.3 ppg |
| Eugene Banks, 1978 | 17.1 ppg |
| Johnny Dawkins, 1983 | 18.1 ppg |
| Mark Alarie, 1983 | 13.0 ppg |
| Grant Hill, 1991 | 11.2 ppg |
| Trajan Langdon, 1995 | 11.2 ppg |
| Elton Brand, 1998 | 13.4 ppg |
| Corey Maggette, 1999 | 10.6 ppg |
|
|
|
|
|
|
| Rudy D'Emillio | drafted 5th Round by Philadelphia (1954) |
| Bernie Janicki | drafted 7th Round by Fort Worth (1954) |
| Ronnie Mayer | drafted 4th Round by New York (1956) |
| Joe Belmont | drafted 5th Round by Philadelphia (1956) |
| Junior Morgan | drafted 7th Round by St. Louis (1956) |
| Tommy Kearns | drafted 4th Round by Syracuse (1958) |
| Jim Newcome | drafted 14th Round by Cincinnati (1958) |
| Doug Kistler | drafted 3rd Round by Detroit (1961) |
| Howard Hurt | drafted 11th Round by Los Angeles (1961) |
| Art Heyman | drafted 1st Overall by New York (1963) |
| Jay Buckley | drafted 8th Round by L.A. Lakers (1964) |
| Jeff Mullins | drafted 5th Overall by St. Louis (1964) |
| Hack Tison | drafted 6th Round by Boston (1965) |
| Jack Marin | drafted 5th Overall by Baltimore (1966) |
| Steve Vacendak | drafted 4th Round by San Francisco (1966) |
| Bob Verga | drafted ?? by St. Louis (1967) |
| Bob Reidy | drafted 6th Round by Baltimore (1967) |
| Mike Lewis | drafted 7th Round by Boston (1968) |
| Joe Kennedy | drafted 10th Round by Seattle (1968) |
| Steve Vandeberg | drafted 7th Round by Detroit (1969) |
| Fred Lind | drafted 11th Round by Phoenix (1969) |
| Randy Denton | drafted 4th Round by Boston (1971) |
| Rick Katherman | drafted 8th Round by San Diego (1971) |
| Larry Saunders | drafted 11th Round by Detroit (1971) |
| Gary Melchionni | drafted 2nd Round by Phoenix (1973) |
| Bob Fleischer | drafted 4th Round by Buffalo (1975) |
| Willie Hodge | drafted 5th Round by Kansas City (1976) |
| Tate Armstrong | drafted 13th Overall by Chicago (1977) |
| Marc Crow | drafted 6th Round by New jersey (1977) |
| Marc Iavaroni | drafted 55th Overall by New York (1978) |
| Jim Spanarkel | drafted 16th Overall by Philadelphia (1979) |
| Bob Bender | drafted 6th Round by San Diego (1979) |
| Mike Gminski | drafted 7th Overall by New Jersey (1980) |
| Gene Banks | drafted 28th Overall by San Antonio (1981) |
| Kenny Denard | drafted 78th Overall by Kansas City (1981) |
| Vince Taylor | drafted 34th Overall by New York (1982) |
| Tom Emma | drafted 210th Overall by Chicago (1983) |
| Dan Meagher | drafted 126th Overall by Chicago (1983) |
| Johnny Dawkins | drafted 10th Overall by San Antonio (1986) |
| Mark Alarie | drafted 18th Overall by Denver (1986) |
| David Henderson | drafted 58th Overall by Washington (1986) |
| Jay Bilas | drafted 108th Overall by Dallas (1986) |
| Tommy Amaker | drafted 55th Overall by Seattle (1987) |
| Martin Nessley | drafted 116th Overall by L.A. Clippers (1987) |
| Danny Ferry | drafted 2nd Overall by L.A. Clippers (1989) |
| Alaa Abdelnaby | drafted 25th Overall by Portland (1990) |
| Phil Henderson | drafted 49th Overall by Dallas (1990) |
| Christian Laettner | drafted 3rd Overall by Minnesota (1992) |
| Brian Davis | drafted 48th Overall by Phoenix (1992) |
| Bobby Hurley | drafted 7th Overall by Sacramento (1993) |
| Thomas Hill | drafted 39th Overall by Indiana (1993) |
| Grant Hill | drafted 3rd by Overall Detroit (1994) |
| Antonio Lang | drafted 29th Overall by Phoenix (1994) |
| Cherokee Parks | drafted 12th Overall by Dallas (1995) |
| Erik Meeks | drafted 41th Overall by Houston Rockets (1995) |
| Roshown McLeod | drafted 20th Overall by Atlanta (1998) |
| Elton Brand | drafted 1st Overall by Chicago (1999) |
| Trajan Langdon | drafted 11th Overall by Cleveland (1999) |
| Corey Maggette | drafted 13th Overall by Seattle (1999) |
| William Avery | drafted 14th Overall by Minnesota (1999) |
| Chris Carrawell | drafted 41st Overall by San Antonio (2000) |
| Jeff Mullins | 1964 |
| Tate Armstrong | 1976 |
| Christian Laettner | 1992 |
| Mike Krzyzewski | 1992; Assistant Coach |
| Grant Hill | 1996, 2000 (DNP due to injury) |
| 1986 | Tommy Amaker |
| 1990 | Christian Laettner |
| 1990; Head Coach | Mike Krzyzewski |
| 1998 | Trajan Langdon |
| 1991 | Christian Laettner |
| 1991 | Grant Hill |
| 1991 | Thomas Hill |
| 1995 | Brian Davis |
| Tommy Amaker | 1986 |
| Bobby Hurley | 1990 |
| Christian Laettner | 1990 |
| Mike Krzyzewski | 1990; Head Coach |
| Cherokee Parks | 1994 |
| Elton Brand | 1998 |
| Johnny Dawkins | 1983 |
| Danny Ferry | 1987 |
| Billy King | 1987 |
| Mike Krzyzewski | 1987; Head Coach |
| Bobby Hurley | 1991 |
| Antonio Lang | 1993 |
| Chris Carrawell | 1999 |
| Robert Brickey | 1987 |
| Antonio Lang | 1991 |
| Trajan Langdon | 1995 |
| Steve Wojciechowski | 1995 |
| Grant Hill | 1990 |
| Ricky Price | 1994 |
| Trajan Langdon | 1994 |
| Steve Wojciechowski | 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Alaa Abdelnaby | 1986 |
| Phil Henderson | 1986 |
| Greg Koubek | 1987 |
| Crawford Palmer | 1988 |
| Christian Laettner | 1988 |
| Bobby Hurley | 1989 |
| Bill McCaffrey | 1989 |
| Grant Hill | 1990 |
| Cherokee Parks | 1991 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Carlos Boozer | 1999 |
| Michael Dunleavy | 1999 |
| Casey Sanders | 1999 |
| Jason Williams | 1999 |
|
|
|
* 1977 First Awarded
| To Duke: | |
| Bob Bender | Indiana, 1977 |
|
|
|
|
|
|
| From Duke: | |
| John Hardwick | 1956, Kentucky |
| Don Blackman | 1970, Rhode Island |
| Jeff Dawson | 1971, Illinois |
| Richie O'Connor | 1972, Fairfield |
| Ron Righter | 1972, St. Joseph's |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Chris Burgess | 1999, Utah |