Back to Game Breakdown | Back to 1999-2000 Season
 

 Duke Univeristy 84

Duke vs. DePaul
83 DePaul University

December 4, 1999
Cameron Indoor Stadium


Duke - 84
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
James 29 6-13 .462 4-6 .667 6-7 .857 4 8 1 1 1 5 5 22
Battier 44 6-8 .750 2-3 .667 3-4 .750 2 5 1 4 0 1 1 17
Horvath 4 3-3 1.00 2-2 1.00 0-0 .000 1 1 0 0 0 0 2 8
Williams 45 4-14 .286 3-9 .333 4-4 1.00 4 9 10 0 6 7 2 15
Carrawell 43 3-14 .214 0-2 .000 4-6 .667 0 1 3 1 0 3 1 10
Boozer 28 4-5 .800 0-0 .000 0-1 .000 2 5 0 0 0 3 2 8
Dunleavy 26 0-4 .000 0-4 .000 2-2 1.00 0 0 2 0 0 3 3 2
Christensen 6 0-2 .000 0-0 .000 2-2 1.00 2 2 0 0 0 1 0 2
Team   0 4   0  
Total 225 26-63 .413 11-26 .423 21-26 .808 15 35 17 6 7 23 16 84

 

DePaul University - 83

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Richardson 41 9-21 .429 2-7 .286 0-0 .000 2 9 2 0 1 3 1 20
Simmons 41 4-8 .500 1-1 1.00 5-8 .625 5 10 1 1 3 7 4 14
Hunter 34 7-13 .538 0-1 .000 7-8 .875 8 10 1 4 0 2 4 21
R Burno 43 6-11 .545 2-4 .500 0-0 .000 2 7 2 0 6 5 3 14
McPherson 39 7-13 .538 0-1 .000 0-0 .000 0 3 6 1 1 3 4 14
Avery 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 0 2 2 4 0
Hartfield 14 0-4 .000 0-1 .000 0-0 .000 0 0 1 0 0 0 2 0
Baker 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 1 1 0
Team   0 3   0  
Total 225 33-72 .458 5-15 .333 12-16 .750 17 43 14 6 13 23 23 83

Technical Fouls
None
Attendance
9,314
Officials
Larry Rose, Rick Hartzell, Frankie Bourdeaux