Back to Game Breakdown | Back to 1999-2000 Season
 

 Duke Univeristy 99

Duke vs. Columbia
52 Columbia University

November 23, 1999
Cameron Indoor Stadium


Duke - 99
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Carrawell 26 7-9 .778 3-3 1.00 3-4 .750 0 5 4 2 0 0 1 20
Battier 25 3-5 .600 2-3 .667 3-4 .750 0 3 0 2 3 2 2 11
Boozer 23 7-10 .700 0-0 .000 2-2 1.00 2 5 5 0 1 2 1 16
James 24 5-7 .714 0-2 .000 1-1 1.00 1 3 1 1 0 2 0 11
Williams 24 5-9 .556 1-5 .200 1-2 .500 0 1 7 0 5 3 1 12
Sanders 14 0-1 .000 0-0 .000 2-4 .500 0 3 0 0 2 4 4 2
Dunleavy 23 3-9 .333 3-5 .600 7-8 .875 0 3 2 0 0 4 1 16
Horvath 19 2-4 .500 1-3 .333 0-0 .000 0 5 1 0 2 0 2 5
Christensen 9 0-0 .000 0-0 .000 1-2 .500 2 3 1 1 1 0 1 1
Buckner 7 1-1 1.00 1-1 1.00 1-2 .500 0 0 0 0 0 0 2 4
Simpson 4 0-1 .000 0-1 .000 0-0 .000 0 0 1 0 0 0 0 0
Caldbeck 2 0-0 .000 0-0 .000 1-2 .500 0 1 0 0 0 0 0 1
Team   0 4   0  
Total 200 33-56 .589 11-23 .478 22-31 .710 5 36 22 6 14 17 15 99

 

Columbia - 52

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Austin 29 7-17 .412 0-6 .000 0-0 .000 1 1 2 1 1 3 2 14
Case 30 3-7 .429 0-1 .000 2-2 1.00 1 3 0 0 0 2 3 8
McBrien 25 4-7 .571 0-0 .000 0-0 .000 1 1 3 0 0 2 4 8
Mayo 27 1-7 .143 0-1 .000 0-0 .000 0 1 4 0 2 3 1 2
Duerksen 26 2-3 .667 1-2 .500 0-0 .000 1 6 1 0 1 0 1 5
Wiedemann 14 0-0 .000 0-0 .000 0-0 .000 0 5 0 1 1 2 2 0
Johnson 12 0-2 .000 0-0 .000 1-2 .500 1 1 0 0 3 3 1 1
Hill 13 2-9 .222 0-3 .000 0-0 .000 1 2 1 0 1 2 0 4
Hernandez 12 1-1 1.00 0-0 .000 2-4 .500 0 1 1 1 0 3 1 4
Merley 4 0-0 .000 0-0 .000 0-1 .000 0 1 0 0 1 0 0 0
Simon 4 1-1 1.00 0-0 .000 2-2 1.00 0 1 0 0 1 0 2 4
Ogbogu 2 1-1 1.00 0-0 .000 0-2 .000 0 0 0 0 0 0 0 2
Martin 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 1 0
McCorry 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0
Team   0 2   2  
Total 200 22-55 .400 1-13 .077 7-13 .538 6 25 12 3 11 22 18 52

Technical Fouls
None
Attendance
9,314
Officials
Larry Rose, Raymond Styons, Dwayne Gladden