Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 89

 DUKE VS. N.C. STATE
69 North Carolina State University

December 5, 1998
Cameron Indoor Stadium


DUKE - 89
DUKE Min  FG-FGA Pct 3P-3PA Pct  FT-FTA Pct OR-Reb A TO PF B S Pts
Carrawell 30 2-7 .286 0-0 .000 2-2 1.00 2-2 2 0 0 0 1 6
Battier 15 2-5 .400 0-0 .000 0-0 .000 3-4 1 3 5 1 3 4
Brand 32 8-14 .571 0-0 .000 10-15 .667 5-10 0 2 3 3 1 26
Avery 32 4-7 .571 1-3 .333 5-5 1.00 0-2 7 6 2 0 0 14
Langdon 32 5-9 .556 4-6 .667 3-4 .750 0-4 3 1 4 0 3 17
Burgess 13 4-5 .800 0-0 .000 0-0 .000 0-2 0 2 5 2 0 8
Domzalski 12 0-1 .000 0-0 .000 0-0 .000 1-4 0 2 5 0 0 0
Maggette 19 4-8 .500 1-3 .333 3-6 .500 1-2 2 2 2 1 0 12
James 14 1-3 .333 0-0 .000 0-0 .000 1-2 1 1 2 0 2 2
Heaps 1 0-0 .000 0-0 .000 0-0 .000 0-0 0 0 0 0 0 0
Team               0-0            
 Total 200 30-59 .508 6-12 .500 23-32 .719 13-32 16 19 28 7 10 89

 

N.C. State - 69
NCSU Min  FG-FGA Pct 3P-3PA Pct   FT-FTA Pct OR-Reb A TO PF B S Pts
Thornton 30 3-7 .429 0-0 .000 3-5 .600 2-4 1 5 4 3 0 9
Inge 27 2-6 .333 0-0 .000 8-10 .800 5-7 1 7 4 0 2 12
Kelley 20  1-3 .333 0-0 .000 4-6 .667 0-3 0 4 5 0 0 6
Gainey 38 2-8 .250 0-3 .000 0-0 .000 1-3 1 4 3 1 5 4
Wells 30  3-7 .429 0-0 .000 0-0 .000 1-3 1 4 3 0 0 6
Harrington 25  7-18 .389 6-10 .600 6-8 .750 1-2 1 2 4 1 1 26
Anderson 16  0-1 .000 0-0 .000 0-0 .000 1-1 0 2 0 0 0 0
Bean 9 1-2 .500 0-0 .000 0-1 .000 2-4 0 1 4 0 0 2
Williams 3 0-0 .000 0-0 .000 2-2 1.00 1-1 0 0 1 0 0 2
Lentz 1 0-0 .000 0-0 .000 0-0 .000 0-0 1 0 0 0 0 0
Hampton 1 1-1 1.00 0-0 .000 0-0 .000 0-0 0 0 0 0 0 2
 Team                6            
Total  200 20-53 .377 6-13 .462 23-32 .719 14-34 6 29 28 5 8 69