Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 73

 DUKE VS. MICHIGAN STATE
67 Michigan State

December 2, 1998
Great Eight
United Center - Chicago, IL


DUKE - 73
 DUKE Min  FG-FGA Pct 3P-3PA Pct  FT-FTA Pct OR-Reb A TO PF B S Pts
Carrawell 30 5-7 .714 0-0 .000 2-3 .667 2-4 1 5 3 0 1 12
Battier 24 1-2 .500 0-1 .000 1-3 .333 0-3 1 0 5 3 1 3
Brand 29 5-9 .556 0-0 .000 2-2 1.00 1-3 0 6 3 1 0 12
Avery 38 4-8 .500 1-3 .333 5-8 .625 0-5 5 1 3 0 2 14
Langdon 38 7-12 .583 4-7 .571 5-5 1.00 0-2 0 4 2 0 2 23
Burgess 22 2-2 .500 0-0 .000 4-6 .667 1-3 1 2 2 1 2 8
Domzalski 6 0-0 .000 0-0 .000 0-0 .000 0-0 1 1 0 0 0 0
Maggette 10 0-1 .000 0-0 .000 1-2 .500 0-0 0 1 1 0 1 1
James 3 0-0 .000 0-0 .000 0-0 .000 0-0 0 0 0 0 0 0
Team               5            
 Total 200 24-41 .585 5-11 .455 20-29 690 4-25 9 20 19 5 9 73

 

Michigan State - 67
Michigan St. Min  FG-FGA Pct 3P-3PA Pct  FT-FTA Pct OR-Reb A TO PF B S Pts
Hutson 30 4-6 .667 0-0 .000 2-3 .667 5-10 2 5 2 0 0 10
Klein 21 4-11 .364 1-5 .200 0-0 .000 4-5 0 0 2 0 0 9
A Smith 32 2-6 .333 0-0 .000 1-3 .333 4-5 2 3 3 0 3 5
Cleaves 33 3-17 .176 1-4 .250 2-2 1.00 0-1 6 2 4 0 1 9
Bell 30 4-8 .500 0-0 .000 0-0 .000 3-8 2 3 5 0 1 8
Kelley 8 0-4 .000 0-0 .000 0-0 .000 0-0 1 1 1 0 0 0
B Smith 1 0-0 .000 0-0 .000 0-0 .000 0-0 0 0 0 0 0 0
Davis 1 0-0 .000 0-0 .000 0-0 .000 0-0 0 0 0 0 0 0
Peterson 28 10-17 .588 4-4 1.00 0-0 .000 5-5 2 2 4 0 0 24
Granger 16 0-1 .000 0-0 .000 2-2 1.00 1-2 0 4 3 0 0 2
Team   5
Total 200 27-70 .386 6-13 .462 7-10 .700 22-41 15 20 24 0 5 67