Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 111

 DUKE VS. NOTRE DAME
82 University of Notre Dame

 

November 26, 1998
Great Alaska Shootout


DUKE - 111
 DUKE Min  FG-FGA Pct 3P-3PA Pct   FT-FTA Pct OR-Reb A TO PF B S Pts
Carrawell 23 4-6 .667 1-2 .500 0-0 .000 1-3 0 2 1 0 0 9
Battier 5 0-0 .000 0-0 .000 2-2 1.00 1-1 0 0 0 0 0 2
Brand 29 5-13 .385 0-0 .000 4-6 .667 4-8 3 0 2 1 0 14
Avery 26 6-11 .545 6-9 .667 4-4 1.00 0-2 4 2 1 0 0 22
Langdon 28 6-7 .857 4-4 1.00 4-5 .800 0-2 4 2 2 0 1 20
Burgess 25 3-3 1.00 1-1 1.00 0-1 .000 0-4 0 4 5 1 0 7
Domzalski 15 4-6 .667 0-0 .000 2-2 1.00 2-6 1 3 4 3 1 10
Maggette 24 7-8 .875 3-3 1.00 3-3 1.00 1-4 1 1 3 1 1 20
James 18  1-2 .500 0-1 .000 5-6 .833 1-3 2 3 1 0 1 7
Simpson 0-0 .000 0-0 .000 0-2 .000 0-0 0 0 0 0 0 0
J.Caldbeck 3 0-0 .000 0-0 .000 0-0 .000 0-1 1 0 1 0 0 0
Team               1            
 Total 200 36-56 .643 15-20 .750 24-31 .774 10-35 16 17 20 6 4 111

 

Notre Dame - 82
Notre Dame Min  FG-FGA Pct 3P-3PA Pct   FT-FTA Pct OR-Reb A TO PF B S Pts
Murphy 24 5-12 .417 0-0 .000 0-0 .000 1-3 2 3 5 0 0 10
Graves 26 7-11 .636 2-4 .500 0-0 .000 0-4 4 2 5 0 0 16
Hickey 23 6-8 .750 0-0 .000 1-3 .333 3-3 1 3 1 1 1 13
Wyche 32 4-12 .333 2-6 .333 1-2 .500 0-2 1 0 3 0 0 11
Ingelsby 28 1-5 .200 1-2 .500 2-2 1.00 0-1 7 3 2 0 1 5
Rainey 1 0-0 .000 0-0 .000 0-0 .000 0-0 0 0 0 0 0 0
Williamson 3 0-0 .000 0-0 .000 0-0 .000 0-1 0 0 0 0 0 0
Dillon 17 0-3 .000 0-1 .000 1-2 .500 0-0 6 1 2 0 2 1
Rasmussen 4 0-0 .000 0-0 .000 0-0 .000 0-0 0 1 0 0 0 0
Carroll 9 1-1 1.00 1-1 1.00 0-0 .000 0-0 0 0 0 0 0 3
Swanagan 18 6-11 .545 0-0 .000 5-8 .526 3-4 2 1 3 0 0 17
Palmer 7  0-1 .000 0-0 .000 2-2 1.00 0-0 0 0 2 0 0 2
Owens 8  2-3 .667 0-0 .000 0-0 .000 1-1 0 1 2 1 4
Team               3            
Total 200 32-67 .478 6-14 .429 12-19 .632 8-22 23 15 25 1 5 82