Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 85

#1 Duke vs. #6 Temple
64 Temple University

March 21, 1999
NCAA Tournament, East Regionals
East Rutherford, NJ


Duke - 85
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Carrawell 34 3-6 .500 0-0 .000 6-9 .667 1 7 7 2 0 0 1 12
Battier 32 2-3 .667 2-2 1.00 0-0 .000 2 4 2 1 2 2 1 6
Brand 37 8-10 .800 0-0 .000 5-6 .833 1 8 0 1 1 4 3 21
Avery 36 4-12 .333 3-7 .429 2-2 1.00 1 4 4 0 0 3 2 13
Langdon 32 6-7 .857 5-6 .833 6-8 .750 0 1 2 0 0 0 2 23
Maggette 14 3-5 .600 0-2 .000 2-2 1.00 1 4 2 0 1 2 1 8
Burgess 9 1-2 .500 0-0 .000 0-1 .000 0 1 0 1 0 1 2 2
James 4 0-0 .000 0-0 .000 0-0 .000 0 0 2 0 0 1 1 0
Simpson 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0
Domzalski 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0
Team  blank 1 3 blank 1 blank
Total 200 27-45 .600 10-17 .588 21-28 .750 7 32 19 5 4 14 13 85

 

Temple - 64

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Karcher 38 7-25 .280 3-15 .200 2-3 .667 2 4 3 0 2 0 4 19
Barnes 39 7-12 .583 0-0 .000 5-6 .833 4 6 2 2 1 3 1 19
Lyde 18 1-5 .200 0-0 .000 0-0 .000 2 3 0 0 2 1 3 2
Brokenborough 35 4-7 .571 2-2 1.00 2-2 1.00 1 1 0 0 1 1 2 12
Sanchez 39 5-10 .500 0-5 .000 0-0 .000 1 5 4 0 1 1 2 10
Wadley 18 0-4 .000 0-3 .000 0-0 .000 0 1 1 0 0 2 2 0
Sanders 8 0-1 .000 0-1 .000 0-0 .000 1 1 0 0 1 1 4 0
Rollerson 3 1-1 1.00 0-0 .000 0-0 .000 1 2 0 0 0 1 0 2
Reid 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0 0 0 1 0
Barry 1 0-1 .000 0-0 .000 0-0 .000 1 1 0 0 0 0 0 0
Team blank 5 8 blank
Total 200 25-67 .373 5-27 .185 9-11 .818 18 32 10 2 8 10 19 64

Technical fouls
Temple 1 (Bench)
Attendence
19,557
Officials
Frankie Bourdeaux, Ted Valentine, Scott Thornley