Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 78

#1 Duke vs. #9 SW Missouri St
61 SouthWest Missouri State

March 19, 1999
NCAA Tournament, East Regionals
East Rutherford, NJ


Duke - 78
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Carrawell 31 3-7 .429 0-1 .000 3-5 .600 1 2 4 0 1 2 1 9
Battier 31 2-5 .400 1-3 .333 0-0 .000 1 7 3 2 2 1 3 5
Brand 34 6-11 .545 0-0 .000 2-5 .400 5 8 1 5 4 2 1 14
Avery 30 4-10 .400 3-8 .375 1-3 .333 0 6 2 0 1 4 3 12
Langdon 33 9-14 .643 4-6 .667 2-2 1.00 2 8 2 0 0 2 1 24
J Caldbeck 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0
Simpson 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0
James 14 2-4 .500 1-3 .333 2-2 1.00 2 3 4 0 0 1 4 7
R Caldbeck 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0
Bryant 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0 0 0 0 1
Burgess 8 0-0 .000 0-0 .000 0-0 .000 0 2 0 1 0 0 2 0
Maggette 15 3-7 .429 0-2 .000 0-2 .000 2 5 0 0 0 0 1 6
Team blank 0 0 blank
Total 200 29-58 .500 9-23 .391 11-21 .524 13 41 16 8 8 12 16 78

 

SouthWest Missouri State - 61

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Bruton 16 0-3 .000 0-0 .000 0-0 .000 2 5 0 0 0 0 1 0
Stringer 27 0-2 .000 0-0 .000 1-2 .500 1 4 2 1 1 1 1 1
Moore 34 5-15 .333 0-0 .000 5-6 .833 1 4 2 3 1 1 2 15
Ault 32 2-7 .286 1-5 .200 0-0 .000 0 3 3 0 4 1 2 5
Fontleroy 33 4-11 .364 0-2 .000 2-4 .500 3 6 2 0 0 4 4 10
Murans 1 1-1 1.00 0-0 .000 0-0 .000 0 0 0 0 0 0 0 2
Miller 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0 0 1 1 0
Bettenhausen 10 1-2 .500 0-0 .000 0-0 .000 0 1 0 0 1 1 1 2
Brakebill 15 3-5 .600 0-0 .000 2-2 1.00 1 4 0 0 1 0 2 8
Judd 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0 0 0 0 0
Tshomba 1 1-1 1.00 0-0 .000 0-0 .000 2 2 0 0 0 0 0 2
Phillips 22 6-12 .500 4-5 .800 0-0 .000 2 4 1 0 2 4 1 16
Rueter 7 0-1 .000 0-0 .000 0-0 .000 1 1 1 0 0 0 3 0
Team blank 0 1 blank
Total 200 23-62 .371 5-14 .357 10-14 .714 13 35 11 4 10 13 18 61

Technical fouls
None