Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 97

#1 Duke vs. #9 Tulsa
56 University of Tulsa

March 14, 1999
NCAA Tournament, East Regionals
Charlotte, NC


Duke - 97
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Carrawell 25 3-10 .300 1-3 .333 1-2 .500 2 5 2 1 2 1 1 8
Battier 22 4-6 .667 2-4 .500 4-4 1.00 2 5 2 1 2 0 1 14
Brand 23 6-12 .500 0-0 .000 5-8 .625 4 6 1 1 3 1 2 17
Avery 28 6-10 .600 3-4 .750 4-6 .667 1 6 2 0 0 1 1 19
Langdon 26 4-9 .444 2-6 .333 2-2 1.00 1 4 3 0 2 2 0 12
J Caldbeck 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0
Simpson 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 1 1 0
James 18 4-8 .500 2-2 1.00 0-0 .000 2 2 0 0 1 1 2 10
R Caldbeck 2 0-0 .000 0-0 .000 0-0 .000 1 1 0 0 0 1 0 0
Bryant 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0
Burgess 18 1-2 .500 0-0 .000 0-0 .000 2 5 2 0 0 1 0 2
Domzalski 10 1-4 .250 0-0 .000 2-2 1.00 2 4 0 0 2 0 2 4
Maggette 20 3-4 .750 1-1 1.00 4-4 1.00 1 6 4 0 0 1 2 11
Team blank 1 3 blank
Total 200 32-67 .478 11-20 .550 22-28 .786 19 47 16 3 12 10 12 97

 

University of Tulsa - 56

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Coley 30 3-9 .333 0-2 .000 0-0 .000 1 4 3 1 1 0 4 6
Ruffin 34 0-3 .000 0-0 .000 0-0 .000 2 8 4 3 0 3 3 0
Kurtz 24 3-6 .500 0-0 .000 6-7 .857 0 3 0 0 1 2 3 12
Heard 25 2-10 .200 0-2 .000 0-0 .000 2 3 1 0 1 3 1 4
Hill 29 4-12 .333 3-8 .375 2-2 1.00 1 5 0 0 1 2 2 13
Platt 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0
Harrington 26 6-12 .500 3-6 .500 0-0 .000 1 2 0 0 1 4 2 15
Williams 11 1-3 .333 0-2 .000 0-0 .000 0 0 0 0 1 3 1 2
Bennett 15 0-2 .000 0-0 .000 2-2 1.00 2 4 1 1 0 3 3 2
Cornwell 4 1-2 .500 0-0 .000 0-0 .000 1 1 0 0 0 0 1 2
Bell 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0 0 0
Team blank 2 3 blank
Total 200 20-59 .339 6-20 .300 10-11 .909 12 33 9 5 6 20 20 56

Technical fouls
None