Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 96

 Duke vs. North Carolina
73 University of North Carolina

March 7, 1999
ACC Tournament
Charlotte, NC


Duke - 96
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Carrawell 35 3-7 42.9% 0-2 0.0% 6-10 60.0% 0 1 7 1 1 2 3 12
Battier 34 4-8 50.0 2-4 50.0 3-7 42.9 2 8 2 0 2 2 1 13
Brand 33 9-11 81.8 0-0 0.0 6-6 100.0 5 13 1 1 0 2 3 24
Avery 39 10-19 52.6 5-11 45.5 4-4 100.0 1 3 5 0 4 2 0 29
Maggette 23 4-6 66.7 2-3 66.7 1-2 50.0 0 3 1 0 0 1 3 11
James 20 1-4 25.0 1-2 50.0 0-0 0.0 0 1 0 1 0 0 1 3
Burgess 12 0-0 0.0 0-0 0.0 0-2 0.0 0 2 0 0 0 0 3 0
Domzalski 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0 0
Simpson 1 1-1 100.0 0-0 0.0 2-2 100.0 0 0 0 0 0 1 0 4
Bryant 1 0-0 0.0 0-0 0.0 0-0 0.0 0 1 1 0 0 0 0 0
R Caldbeck 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Team  blank 1 3 blank
Total 200 32-56 57.1 10-22 45.5 22-33 66.7 9 35 17 3 8 10 14 96

 

University of North Carolina - 73

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Okulaja 35 6-15 40.0% 1-5 20.0% 0-0 0.0% 2 10 2 0 1 4 0 13
Lang 24 6-9 66.7 0-0 0.0 0-0 0.0 0 4 1 0 1 0 3 12
Haywood 33 2-4 50.0 0-0 0.0 1-2 50.0 0 1 0 0 0 2 4 5
Cota 35 2-7 28.6 1-3 33.3 0-0 0.0 1 1 11 0 0 1 1 5
Owens 30 6-13 46.2 2-5 40.0 8-8 100.0 1 3 2 1 3 2 3 22
Bersticker 5 1-1 100.0 0-0 0.0 0-1 0.0 0 0 0 0 0 1 2 2
Capel 10 0-1 0.0 0-0 0.0 0-0 0.0 0 1 1 0 0 0 1 0
Evtimov 16 5-8 62.5 0-0 0.0 0-1 0.0 2 6 0 0 1 1 3 10
Curry 8 1-2 50.0 0-1 0.0 2-2 100.0 0 1 0 0 0 0 2 4
Frederick 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Williams 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Newby 1 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Melendez 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 1 0 0 1 1 0
Team   2 3   1  
Total 200 29-61 47.5 4-14 28.6 11-14 78.6 8 30 18 1 6 13 20 73

Technical fouls
None
Attendance
23,895
Officials
Frank Scagliotta, Larry Rose, Rick Hartzell