Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 83

 Duke vs. N.C. State
68 North Carolina State University

March 6, 1999
ACC Tournament
Charlotte, NC


Duke - 83
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Carrawell 33 1-5 20.0% 0-0 0.0% 3-8 37.5% 2 5 5 1 2 2 3 5
Burgess 22 2-3 66.7 0-0 0.0 4-6 66.7 2 8 1 0 1 1 2 8
Brand 28 6-12 50.0 0-0 0.0 7-8 87.5 4 12 3 0 1 1 3 19
Avery 36 5-10 50.0 1-6 16.7 0-0 0.0 0 2 5 0 2 3 3 11
Maggette 30 8-10 80.0 2-4 50.0 6-8 75.0 0 0 0 1 1 1 2 24
James 15 2-5 40.0 1-3 33.3 0-0 0.0 0 2 2 0 2 1 3 5
Battier 22 3-7 42.9 2-4 50.0 3-4 75.0 3 3 0 0 1 2 0 11
Domzalski 4 0-1 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 1 2 0
Simpson 4 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Bryant 2 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 1 0
R Caldbeck 2 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
J Caldbeck 2 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 0 0
Team  blank 1 3 blank
Total 200 27-53 50.9 6-17 35.3 23-34 67.6 12 36 16 2 10 13 19 83

 

North Carolina State University - 68

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Thornton 21 4-5 80.0% 0-0 0.0% 0-0 0.0% 1 4 0 1 2 2 5 8
Grundy 38 7-15 46.7 4-6 66.7 1-2 50.0 2 8 3 0 2 0 2 19
Inge 29 1-12 8.33 0-2 0.0 2-2 100.0 3 5 0 0 0 4 3 4
Harrington 18 0-2 0.0 0-0 0.0 3-4 75.0 1 1 1 0 2 2 5 3
Gainey 36 3-9 33.3 3-5 60.0 3-4 75.0 0 3 4 0 1 2 3 12
Wells 20 1-4 25.0 1-1 100.0 0-0 0.0 0 0 0 0 0 3 0 3
Kelley 20 4-10 40.0 0-0 0.0 2-3 66.7 5 7 0 1 0 4 4 10
Bean 9 3-5 60.0 0-1 0.0 1-3 33.3 1 3 0 0 0 1 2 7
Williams 5 0-0 0.0 0-0 0.0 2-2 100.0 1 1 0 0 0 1 1 2
Anderson 4 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 2 0 0
Team  blank 4 6 blank
Total 200 23-62 37.1 8-15 53.3 14-20 70.0 18 38 8 2 8 21 25 68

Technical fouls
Duke 2 (Coach, Avery)
Attendance
23,895
Officials
Larry Rose, Carl Hess, Duke Edsall