Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 104

 Duke vs. Virginia
67 University of Virginia

March 4, 1999
ACC Tournament
Charlotte, NC


Duke - 104
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Carrawell 31 6-10 60.0% 1-1 100.0% 2-2 100.0% 1 6 3 1 2 3 2 15
Burgess 20 5-6 83.3 0-0 0.0 1-1 100.0 2 6 2 4 0 0 1 11
Brand 23 5-8 62.5 0-0 0.0 5-8 62.5 3 6 2 2 2 0 1 15
Langdon 21 2-7 28.6 0-2 0.0 4-4 100.0 1 6 5 1 0 0 2 8
Avery 25 7-12 58.3 1-4 25.0 3-3 100.0 0 4 4 0 2 2 0 18
Battier 16 3-4 75.0 2-3 66.7 0-0 0.0 2 6 1 2 0 0 0 8
Maggette 19 4-8 50.0 0-2 0.0 0-0 0.0 2 7 1 0 0 5 4 8
James 19 3-7 42.9 1-2 50.0 3-6 50.0 4 6 0 0 1 3 4 10
Domzalski 13 2-6 33.3 0-0 0.0 2-2 100.0 3 8 1 2 0 0 2 6
Simpson 5 0-2 0.0 0-2 0.0 0-0 0.0 0 0 0 0 1 1 1 0
J Caldbeck 4 1-2 50.0 0-0 0.0 0-0 0.0 1 1 0 0 0 0 0 2
Bryant 3 1-2 50.0 1-1 100.0 0-0 0.0 0 0 0 0 1 0 1 3
R Caldbeck 1 0-1 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 1 0
Team  blank  1  2 blank
Total 200 39-75 52.0 6-18 33.3 20-26 76.9 20 59 19 12 9 14 19 104

 

University of Virginia - 67

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Hall 26 6-16 37.5 0-2 0.0% 0-0 0.0% 1 1 1 1 2 2 4 12
Williams 35 7-15 46.7 2-4 50.0 0-0 0.0 7 10 0 0 0 1 4 16
Hunter 29 2-7 28.6 0-0 0.0 2-2 100.0 2 7 2 4 1 2 1 6
Hand 31 4-18 22.2 0-2 0.0 7-9 77.8 2 3 4 0 3 4 4 15
Dersch 29 3-10 30.0 1-3 33.3 0-0 0.0 2 5 0 0 0 0 3 7
Watson 23 2-10 20.0 0-0 0.0 2-3 66.7 2 6 1 0 2 1 1 6
Hare 15 0-1 0.0 0-1 0.0 0-1 0.0 1 2 0 0 0 2 1 0
Lemcke 3 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Habour 5 1-2 50.0 0-0 0.0 2-2 100.0 0 0 0 0 0 0 1 4
Lloyd 1 0-0 0.0 0-0 0.0 1-2 50.0 0 0 0 0 0 0 0 1
Dowling 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Lyons 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Martin 1 0-0 0.0 0-0 0.0 0-0 0.0 1 1 0 0 0 1 0 0
Team  blank 1  1 blank
Total 200 25-79 31.6 3-12 25.0 14-19 73.7 19 36 8 5 8 13 19 67

Technical fouls
Duke 1 (Brand)
Attendance
22,895
Officials
Frank Scagliotta, Carl Hess, Cofer