Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 81

 Duke vs. North Carolina
61 University of North Carolina

February 27, 1999
@North Carolina
Chapel Hill, NC


Duke - 81
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Burgess 13 0-0 0.0% 0-0 0.0% 0-0 0.0% 0 1 0 0 0 1 3 0
Carrawell 36 5-10 50.0 1-3 33.3 1-2 50.0 2 8 1 1 2 0 1 12
Brand 34 5-14 35.7 0-0 0.0 7-7 100.0 7 13 3 1 1 2 3 17
Langdon 33 4-14 28.6 2-8 25.0 1-3 33.3 1 6 1 0 1 1 4 11
Avery 37 9-15 60.0 3-6 50.0 3-4 75.0 1 4 4 0 1 4 3 24
James 10 0-1 0.0 0-1 0.0 0-0 0.0 1 1 0 0 0 1 2 0
Domzalski 10 1-2 50.0 0-0 0.0 0-2 0.0 2 2 0 2 0 0 1 2
Maggette 22 5-13 38.5 1-5 20.0 3-5 60.0 5 11 1 1 1 2 2 14
Simpson 1 0-0 0.0 0-0 0.0 1-2 50.0 0 2 0 0 0 0 0 1
J Caldbeck 2 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
R Caldbeck 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Bryant 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Team blank 4  
Total 200 29-70 41.4 7-23 30.4 16-25 64.0 19 52 10 5 6 11 19 96

 

University of North Carolina - 61

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Okulaja 35 3-10 30.0% 1-3 33.3% 3-4 75.0% 0 7 4 1 1 1 3 10
Frederick 6 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Haywood 25 7-9 77.8 0-0 0.0 2-2 100.0 1 3 0 0 0 2 5 16
Williams 4 0-0 0.0 0-0 0.0 0-0 0.0 0 0 1 0 0 0 1 0
Cota 34 4-12 33.3 2-5 40.0 2-2 100.0 1 3 3 0 0 5 3 12
Evtimov 6 1-2 50.0 0-0 0.0 3-4 75.0 2 2 0 0 1 0 2 5
Curry 7 0-3 0.0 0-1 0.0 0-2 0.0 0 2 0 0 1 1 0 0
Owens 13 0-6 0.0 0-3 0.0 0-0 0.0 1 2 1 0 0 0 1 0
Lang 26 1-1 100.0 0-0 0.0 0-2 0.0 2 7 1 0 0 1 2 2
Bersticker 9 5-9 55.6 1-1 100.0 0-0 0.0 3 4 0 1 0 0 1 11
Capel 31 2-6 33.3 0-3 0.0 1-2 50.0 1 2 2 0 2 1 2 5
Newby 2 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Melendez 2 0-1 0.0 0-1 0.0 0-0 0.0 0 2 0 0 0 0 0 0
Team blank 2 blank
Total 200 23-61 37.7 4-17 23.5 11-18 61.1 11 36 12 2 5 11 20 61

Technical fouls
Duke 1 (Maggette)
Attendance
21,572
Officials
Frank Scagliotta, Carl Hess, Mike Wood