Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 96

 Duke vs. DePaul
64 DePaul University

February 24, 1999
@DePaul
The United Center, Chicago, IL


Duke - 96
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Carrawell 24 1-4 25.0% 1-2 50.0% 0-0 0.0% 0 5 3 1 1 2 3 3
Battier 9 0-2 0.0 0-2 0.0 0-0 0.0 0 0 0 0 1 0 1 0
Brand 28 6-10 60.0 0-0 0.0 8-11 72.7 5 14 2 4 1 2 1 20
Avery 26 3-9 33.3 1-6 16.7 5-5 100.0 0 4 5 0 2 4 2 12
Langdon 33 9-15 60.0 3-9 33.3 4-4 100.0 3 3 1 0 3 1 2 25
J Caldbeck 1 0-0 0.0 0-0 0.0 0-0 0.0 0 2 0 0 0 0 0 0
Simpson 2 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
James 17 1-2 50.0 0-1 0.0 2-2 100.0 0 3 1 0 0 1 1 4
Burgess 23 5-6 83.3 1-1 100.0 0-1 0.0 3 10 0 1 2 1 1 11
Domzalski 9 1-2 50.0 0-0 0.0 3-5 60.0 1 1 0 0 0 2 2 5
Maggette 24 4-8 50.0 1-2 50.0 5-7 71.4 1 4 1 0 1 2 4 14
R Caldbeck 4 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 2
Team blank 1  
Total 200 31-59 52.5 7-23 30.4 27-35 77.1 13 47 13 6 11 15 17 96

 

DePaul University - 64

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Simmons 28 1-10 10.0% 0-4 0.0% 0-0 0.0% 3 6 3 0 3 3 2 2
Richardson 36 6-19 31.6 1-6 16.7 8-10 80.0 6 9 1 1 1 2 2 21
Williams 30 2-7 28.6 0-0 0.0 4-4 100.0 1 4 0 0 1 1 4 8
Hartfield 29 1-4 25.0 0-1 0.0 0-0 0.0 1 4 3 0 0 3 2 2
Coleman 33 6-13 46.2 2-4 50.0 0-0 0.0 0 1 1 0 2 2 2 14
Peoples 9 1-4 25.0 0-1 0.0 0-0 0.0 0 2 0 0 0 2 3 2
Cashin 1 1-1 100.0 1-1 100.0 0-0 0.0 0 0 0 0 0 0 0 3
Burno 11 1-4 25.0 0-2 0.0 0-0 0.0 0 2 2 0 0 1 2 2
Cooper 10 1-5 20.0 1-3 33.3 0-0 0.0 2 3 0 0 1 0 0 3
Butler 7 1-1 100.0 0-0 0.0 1-2 50.0 1 2 0 0 0 0 3 3
Avery 4 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 5 2
Fitzgerald 2 1-1 100.0 0-0 0.0 0-0 0.0 0 0 1 0 0 0 1 2
Team blank 2 blank
Total 200 23-70 32.9 5-22 22.7 13-16 81.3 14 35 11 1 8 15 26 64

Technical fouls
DePaul (Williams)
Attendance
22,180
Officials
?