Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 92

 Duke vs. Clemson
65 Clemson University

February 20, 1999
Cameron Indoor Stadium


Duke Records:

Duke - 92
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Carrawell 30 5-8 62.5% 0-1 0.0% 1-2 50.0% 1 7 7 0 3 2 0 11
Domzalski 12 1-1 100.0 0-0 0.0 0-0 0.0 0 1 0 1 2 0 3 2
Brand 30 8-11 72.3% 0-0 0.0 6-8 75.0 4 9 0 0 0 2 2 22
Avery 32 4-9 44.4 1-5 20.0 1-2 50.0 2 4 3 0 3 2 3 10
Langdon 31 5-16 31.3 3-10 30.0 4-4 100.0 0 3 1 0 2 2 1 17
Battier 25 5-8 62.5 2-5 40.0 5-6 83.3 5 6 0 0 2 1 4 17
James 8 1-4 25.0 0-2 0.0 0-2 0.0 2 4 1 0 0 4 1 2
Maggette 16 3-7 42.9 0-2 0.0 5-7 71.4 1 2 2 0 1 4 5 11
Burgess 12 0-0 0.0 0-0 0.0 0-0 0.0 1 1 1 0 0 1 1 0
J. Caldbeck 3 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Simpson 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Bryant 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Team blank 3  
Total 200 32-64 50.0 6-25 24.0 22-31 71.0 16 40 15 1 13 18 20 92

 

Clemson University - 65

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Jurkunas 16 1-2 50.0% 1-2 50.0% 0-0 0.0% 1 1 1 0 0 4 5 3
Jamison 32 1-3 33.3 0-0 0.0 3-5 60.0 3 10 3 0 0 3 3 5
Wideman 20 2-5 40.0 0-0 0.0 2-5 40.0 0 3 0 0 1 4 5 6
Christie 30 5-8 62.5 1-4 25.0 1-3 33.0 0 4 1 0 0 2 3 12
McIntyre 38 5-19 26.3 2-10 20.0 4-4 100.0 0 1 3 0 4 5 2 16
Allenspach 16 2-2 100.0 0-0 0.0 0-0 0.0 1 3 1 0 0 3 5 4
Soloman 23 7-12 58.3 3-5 60.0 0-0 0.0 2 3 0 1 4 3 3 17
Braddick 14 0-1 0.0 0-0 0.0 2-2 100.0 0 0 0 0 0 2 3 2
Gilmore 10 0-3 0.0 0-0 0.0 0-0 0.0 1 1 0 0 0 0 0 0
Powell 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Team blank 5 blank
Total 200 23-55 41.8 7-21 33.3 12-19 63.2 8 31 9 1 9 26 29 65

Technical fouls
None
Attendance
9,314
Officials
Rick Hartzell, John Clougherty, Steve Gordon