Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 102

 Duke vs. Wake Forest
71 Wake Forest University

February 13, 1999
Cameron Indoor Stadium


Duke - 102
  Min Field Goals 3-Pointers Free Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Carrawell 25 3-8 37.5% 0-1 0.0% 4-6 66.7% 3 3 0 1 0 1 1 10
Battier 24 6-10 60.0 2-5 40.0 5-5 100.0 4 5 1 2 3 0 3 19
Brand 25 4-9 44.4 0-0 0.0 4-6 66.7 5 11 1 1 2 1 2 12
Avery 27 4-10 40.0 2-6 33.3 2-2 100.0 0 2 5 0 2 3 1 12
Langdon 22 6-8 75.0 4-6 66.7 4-4 100.0 1 3 4 0 3 3 2 20
James 15 3-6 50.0 1-3 33.3 0-2 0.0 2 6 0 0 1 1 1 7
Maggette 21 2-4 50.0 0-2 0.0 7-8 87.5 0 2 4 0 1 2 1 11
Burgess 18 4-7 57.1 0-1 0.0 0-0 0.0 1 2 0 2 2 0 4 8
Domzalski 13 1-2 50.0 0-0 0.0 1-2 50.0 1 2 0 0 0 0 1 3
Simpson 4 0-0 0.0 0-0 0.0 0-0 0.0 0 1 1 0 0 0 0 0
J Caldbeck 4 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 1 0
Bryant 2 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 0 0
Team blank 3  
Total 200 33-64 51.6 9-24 37.5 27-35 77.1 17 40 16 6 14 13 17 102

 

Wake Forest - 71

  Min Field Goals 3-Pointers Free-Throws Off Reb Tot Reb Ast Blk Stl TO PF Pts
Vidaurreta 20 5-6 83.3% 0-0 0.0% 3-4 75.0% 4 8 2 0 1 3 4 13
Dawson 17 3-6 50.0 2-5 40.0 2-2 100.0 1 1 0 0 0 1 5 10
Songaila 27 3-8 37.5 0-0 0.0 2-2 100.0 2 4 2 1 0 5 4 8
O'Kelley 32 6-15 40.0 4-8 50.0 3-4 75.0 0 1 1 0 2 4 0 19
Murray 28 1-4 25.0 0-1 0.0 4-4 100.0 0 2 2 0 4 3 3 6
Shoemaker 16 3-3 100.0 0-0 0.0 0-0 0.0 1 2 0 0 0 2 4 6
Hicks 19 0-4 0.0 0-3 0.0 0-0 0.0 0 0 6 0 0 2 1 0
Scott 17 3-4 75.0 0-0 0.0 1-2 50.0 0 1 0 1 0 0 1 7
Amonett 15 1-2 50.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 2 2
Fitzpatrick 6 0-1 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 0 0
Kargbookorgie 2 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Fuller 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0
Team blank 2 blank
Total 200 25-53 47.2 6-18 33.3 15-18 83.3 8 22 13 2 7 21 24 71

Technical fouls
None
Attendance
9,314
Officials
Larry Rose, Steve Gordon, Robert Donato