Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 94

 DUKE VS. DAVIDSON
61 Davidson College

November 17, 1998
Charlotte Coliseum, NC


Duke - 94
Min  FG-FGA Pct 3P-3PA Pct   FT-FTA Pct OR-Reb A TO PF B S Pts
Carrawell 19 2-5 .400 0-0 .000 1-2 .500 2-7 2 4 4 0 1 5
Battier 26 4-5 .800 0-1 .000 0-1 .000 1-3 1 2 1 1 8
Brand 29 4-7  .571 0-0 .000 2-2 1.00 2-8 2 4 2 3 10
Avery 30 4-11 .364 0-3  .000 2-2 1.00 1-2 8 2 3 0 4 10
Langdon 34 8-17 .471 4-9 .444 7-7 1.00 1-5 2 2 1 0 2 27
Burgess 14 4-5 .800 0-0 .000 5-7 .713 2-5 0 1 3 1 1 13
Domzalski 10 1-1 1.00 0-0 .000 2-3 .667 1-2 0 3 4 1 0
Maggette 18 3-3 1.00 0-0 .000 2-4 .500 3-5 4 5 3 0 1 8
James 16 3-6 .500 0-1 .000 3-5 .600 1-3 0 3 0 0 0 9
Simpson 3 0-0  .000 0-0 .000 0-0 .000 0-0 0 0 0 0 0 0
J.Caldbeck 1 0-0 .000 0-0 .000 0-0 .000 0-1 0 0 0 0 0 0
Team   2  
Total 200 33-60 .550 4-14  .286 24-33 .727  14-43  19 20 24 5 13 94

 

Davidson - 61
Min  FG-FGA Pct 3P-3PA Pct   FT-FTA Pct OR-Reb A TO PF B S Pts
Kosmalski 34 4-6 .750 0-0 .00 2-5 .400 2-4 2 3 3 0 0 10
Ebong 15 1-6 .167 0-1 .000 3-5 .600 1-1 1 2 5 0 1 5
Marshall 28 3-11 .273 1-3 .333 0-2 .000 3-5 1 3 5 0 1 7
Ton 33 1-7 .143 1-2 .500 0-0 .000 0-2 4 8 3 0 4 3
Halbauer 28 4-9 .444 2-6 .333 4-4 1.00 0-2 0 2 3 0 1 14
Bree 7 0-2 .000 0-1 .000 0-0 .000 1-2 0 5 0 0 1 0
Erege 17 1-3 .333 0-0 .000 3-4 .750 0-1 1 0 1 0 1 5
Turner 3 0-1 .000 0-1 .000 0-0 .000 0-0 0 0 0 0 0 0
Bergmann 15 1-5 .200 0-1 .000 1-2 .500 1-3 0 1 2 0 0 3
Holmes 17 5-10 .500 2-2 1.00 2-2 1.00 2-4 1 1 3 0 1 14
 Ides 3 0-0 .000 0-0  .000 0-0 .000 0-1 0 0 0 0 0 0
Team   8  
Total 200 20-60 .333 5-17  .353 15-24 .625 10-33  10 25 25 1 10 61