82 |
|
60 ![]() |
January 20, 1999
@Clemson
Clemson, SC
Duke - 82
| Min | Field Goals | 3-Pointers | Free Throws | Reb (O-Tot) | Ast | TO | PF | Blk | Stl | Pts | ||||
| Carrawell | 30 | 5-8 | .625 | 1-2 | .500 | 0-1 | .000 | 0-2 | 8 | 3 | 3 | 3 | 0 | 11 |
| Burgess | 15 | 3-3 | 1.00 | 0-0 | .000 | 1-1 | 1.00 | 1-2 | 1 | 0 | 1 | 0 | 0 | 7 |
| Brand | 30 | 8-12 | .667 | 0-0 | .000 | 6-8 | .750 | 3-5 | 1 | 0 | 2 | 4 | 0 | 22 |
| Avery | 33 | 7-10 | .700 | 1-2 | .500 | 3-3 | 1.00 | 1-3 | 1 | 0 | 3 | 0 | 1 | 18 |
| Langdon | 32 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 0-1 | 1 | 2 | 3 | 0 | 1 | 8 |
| Battier | 28 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 3-8 | 2 | 0 | 2 | 0 | 4 | 9 |
| Maggette | 12 | 0-2 | .000 | 0-2 | .000 | 5-8 | .625 | 0-0 | 0 | 2 | 3 | 0 | 1 | 5 |
| James | 17 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1-2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Domzalski | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 2 | |||||||||||||
| Total | 200 | 30-54 | .556 | 6-18 | .333 | 16-24 | .667 | 9-25 | 14 | 8 | 17 | 8 | 10 | 82 |
Clemson University - 60
| Min | Field Goals | 3-Pointers | Free Throws | Reb (O-Tot) | Ast | TO | PF | Blk | Stl | Pts | ||||
| Jurkunas | 25 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 2-4 | 2 | 1 | 4 | 1 | 0 | 3 |
| Jamison | 25 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2-4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Wideman | 29 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 4-9 | 1 | 1 | 3 | 0 | 0 | 9 |
| McIntyre | 39 | 5-18 | .278 | 0-6 | .000 | 3-4 | .750 | 0-2 | 3 | 7 | 1 | 0 | 1 | 13 |
| Soloman | 36 | 8-15 | .533 | 2-8 | .250 | 1-2 | .500 | 0-4 | 3 | 3 | 3 | 0 | 2 | 19 |
| Braddick | 22 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2-4 | 1 | 0 | 1 | 0 | 1 | 10 |
| Gilmore | 10 | 1-1 | 1.00 | 0-0 | .000 | 2-2 | 1.00 | 1-2 | 0 | 2 | 4 | 0 | 0 | 4 |
| Allenspach | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Team | 5 | |||||||||||||
| Total | 200 | 25-57 | .439 | 3-19 | .158 | 7-10 | .700 | 12-35 | 12 | 19 | 21 | 1 | 4 | 60 |
Technical fouls
None
Attendance
11,200
Officials
Frank Scagliotta, Duke Edsall, Ted Valentine