98 |
|
73 |
January 16, 1999
Cameron Indoor Stadium
Duke - 98
| Min | Field Goals | 3-Pointers | Free Throws | Reb (O-Tot) | Ast | TO | PF | Blk | Stl | Pts | ||||
| Carrawell | 31 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0-4 | 3 | 2 | 1 | 4 | 0 | 3 |
| Burgess | 14 | 1-1 | 1.00 | 0-0 | .000 | 3-5 | .600 | 0-2 | 1 | 2 | 4 | 1 | 0 | 5 |
| Brand | 29 | 11-15 | .733 | 0-0 | .000 | 5-6 | .833 | 5-13 | 0 | 1 | 2 | 3 | 1 | 27 |
| Avery | 30 | 7-13 | .538 | 4-6 | .667 | 3-4 | .750 | 1-2 | 6 | 3 | 2 | 0 | 2 | 21 |
| Langdon | 32 | 6-14 | .429 | 4-9 | .444 | 3-4 | .750 | 0-1 | 3 | 3 | 2 | 0 | 2 | 19 |
| Battier | 21 | 3-4 | .750 | 0-1 | .000 | 0-2 | .000 | 2-4 | 0 | 0 | 2 | 3 | 4 | 6 |
| Maggette | 16 | 3-6 | .500 | 1-1 | 1.00 | 0-0 | .000 | 2-4 | 2 | 7 | 4 | 0 | 1 | 7 |
| James | 17 | 3-4 | .750 | 1-2 | .500 | 3-4 | .750 | 1-1 | 2 | 1 | 2 | 0 | 0 | 10 |
| Domzalski | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1-7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simpson | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||||||
| Total | 200 | 35-63 | .556 | 10-19 | .526 | 18-27 | .667 | 12-42 | 17 | 19 | 19 | 12 | 10 | 98 |
Florida State University - 73
| Min | Field Goals | 3-Pointers | Free Throws | Reb (O-Tot) | Ast | TO | PF | Blk | Stl | Pts | ||||
| Hale | 31 | 3-10 | .300 | 0-2 | .000 | 0-0 | .000 | 2-3 | 1 | 0 | 3 | 0 | 1 | 6 |
| Simmons | 27 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 3-4 | 1 | 2 | 2 | 0 | 0 | 5 |
| Mott | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Arrington | 32 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0-1 | 6 | 5 | 0 | 0 | 3 | 9 |
| Baker | 30 | 5-14 | .357 | 0-2 | .000 | 5-6 | .833 | 1-7 | 6 | 4 | 4 | 0 | 4 | 15 |
| Anderson | 27 | 10-14 | .714 | 0-1 | .000 | 3-6 | .500 | 5-9 | 1 | 3 | 4 | 1 | 2 | 23 |
| Crawford | 32 | 6-13 | .462 | 1-4 | .250 | 1-2 | .500 | 1-2 | 2 | 1 | 4 | 0 | 1 | 14 |
| Dixon | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mathis | 1 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 2 | 1 | ||||||||||||
| Total | 200 | 30-67 | .448 | 2-11 | .182 | 11-19 | .579 | 12-30 | 17 | 18 | 20 | 1 | 12 | 73 |
Technical fouls
Florida State 1 (Coach)
Attendance
9,314
Officials
Rick Hartzell, Carl Hess, Zelton Steed.