Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 82

Duke vs. Wake Forest
72 Wake Forest University

January 13, 1999
@Wake Forest
Winston-Salem, NC


Duke - 82
Min Field Goals 3-Pointers Free Throws Reb (O-Tot) Ast TO PF Blk Stl Pts
Battier 34 2-7 .286 0-5 .000 2-2 1.00 3-4 2 0 3 1 0 6
Carrawell 28 4-6 .667 1-1 1.00 2-6 .333 1-4 3 1 4 0 1 11
Brand 34 3-6 .500 0-0 .000 2-6 .333 3-10 1 1 3 2 2 8
Avery 36 6-10 .600 1-3 .333 6-9 .667 2-5 1 5 3 0 4 19
Langdon 35 7-12 .583 4-9 .444 8-10 .800 1-6 0 1 2 0 0 26
Burgess 11 1-1 1.00 0-0 .000 0-0 .000 0-1 0 1 2 1 0 2
Maggette 11 1-5 .200 0-3 .000 2-3 .667 0-2 0 2 1 0 0 4
James 11 1-1 1.00 0-0 .000 4-4 1.00 1-2 0 0 2 1 0 6
Team    3  
Total 200 25-48 .521 6-21 .286 26-40 .650 11-37 7 11 20 5 7 82

 

Wake Forest University - 72
Min Field Goals 3-Pointers Free Throws Reb (O-Tot) Ast TO PF Blk Stl Pts
Shoemaker 19 1-2 .500 0-0 .000 2-2 1.00 1-3 0 0 3 0 0 4
Songaila 27 3-8 .375 0-0 .000 6-10 .600 2-3 3 5 5 0 0 12
Vidaurreta 37 5-8 .625 0-0 .000 3-3 1.00 4-6 1 2 2 0 0 13
O'Kelley 36 6-17 .353 4-8 .500 6-7 .857 3-4 2 1 4 0 1 22
Murray 28 1-8 .125 1-3 .333 0-0 .000 3-6 1 2 3 0 0 3
Dawson 30 5-8 .625 2-4 .500 2-3 .667 0-3 4 0 4 0 0 14
Hicks 17 2-5 .400 0-3 .000 0-0 .000 0-4 2 1 5 0 1 4
Scott 5 0-2 .000 0-0 .000 0-0 .000 0-0 0 0 1 0 0 0
Fitzpatrick 1 0-0 .000 0-0 .000 0-0 .000 0-0 0 0 1 0 0 0
Team   2  
Total 200 23-58 .397 7-18 .389 19-25 .760 13-31 13 11 28 0 2 72

Technical fouls
None
Attendance
14,369
Officials
Larry Rose, Mike Wood, Curtis Shaw