Back to Game Breakdown | Back to 1998-1999 Season
 

 Duke Univeristy 88

 DUKE VS. N.C. A&T
53 North Carolina Agricultural and Technical State University

December 20, 1998
Cameron Indoor Stadium


DUKE - 88
DUKE Min Field Goals 3-Pointers Free Throws Reb (O-Tot) Ast TO PF Blk Stl Pts
Carrawell 20 3-5 .600 0-0 .000 0-1 .000 2-4 3 3 5 2 0 6
Battier 24 2-5 .400 1-3 .333 0-0 .000 2-3 2 2 2 1 5 5
Burgess 23 4-6 .667 0-1 .000 1-4 .250 0-2 1 3 1 2 1 9
Avery 24 3-9 .333 0-1 .000 0-0 .000 0-3 4 3 3 0 1 6
Langdon 28 4-9 .444 3-7 .429 3-4 .750 1-2 2 1 2 0 0 14
Brand 22 4-7 .571 0-0 .000 13-13 1.00 0-4 0 2 1 5 1 21
Domzalski 13 2-5 .400 0-0 .000 4-6 .667 4-6 0 1 3 1 0 8
Maggette 23 5-9 .556 2-3 .667 4-5 .800 3-8 1 1 2 2 2 16
James 16 0-1 .000 0-1 .000 2-2 1.00 0-3 2 1 1 0 2 2
Simpson 2 0-1 .000 0-1 .000 1-2 .500 0-0 0 1 0 0 0 1
J.Caldbeck 1 0-0 .000 0-0 .000 0-2 .000 0-0 0 0 1 0 0 0
Heaps 4 0-0 .000 0-0 .000 0-0 .000  1-2 0 1 0 0 0 0
Team               4            
Total 200 27-57 .474 6-17 .353 28-39 .718 13-41 15 19 21 13 12 88

 

North Carolina A&T - 53
NC A&T Min Field Goals 3-Pointers Free Throws Reb (O-Tot) Ast TO PF Blk Stl Pts
Robinson 21 1-6 .167 0-0 .000 3-6 .500 3-7 0 3 3 1 0 5
Tetterton 11 1-1 1.00 0-0 .000 1-2 .500 1-1 0 2 1 0 1 3
Chambers 17 0-2 .000 0-0 .000 1-2 .500 3-7 1 1 4 1 2 1
Richmond 21 1-8 .125 0-3 .000 0-0 .000 1-2 2 3 2 0 1 2
Carrington 18 4-7 .571 2-3 .667 0-0 .000 0-0 0 4 4 0 0 10
Garrett 20 4-14 .286 1-3 .333 0-0 .000 2-7 1 6 3 0 2 9
Jenkins 23 4-10 .400 0-1 .000 0-0 .000 1-4 0 3 2 1 1 8
Mitchell 11 2-4 .500 0-1 .000 0-0 .000 1-2 0 1 0 0 0 4
Miller 19 0-3 .000 0-1 .000 1-2 .500 1-1 2 0 1 1 1 1
Clyburn 12 0-1 .000 0-0 .000 0-0 .000 1-1 1 2 3 0 0 0
Murphy 4 0-1 .000 0-1 .000 1-2 .500 0-0 0 2 3 0 0 1
Totten 12 1-4 .250 0-0 .000 0-0 .000 1-1 0 0 3 0 0 2
Taalib  5 0-0 .000 0-0 .000 0-0 .000 0-1 0 0 1 0 0 0
Perkins 3 1-1 1.00 0-0 .000 2-4 .500 0-1 0 0 1 0 0 4
Price 3 1-2 .500 1-1 1.00 0-0 .000 0-0 0 0 0 0 1 3
Team               2            
Total 200 20-64 .313 4-14 .286 9-18 .500 15-37 7 27 31 4 9 53