Back to Game Breakdown | Back to 1998-1999 Season

1998-1999
S
TATS FOR ACC REGULAR SEASON CONFERENCE GAMES


Percentages and Averages are in RED

 

Duke University

 
Player G   GS Min Field Goals 3-Pointers Free Throws Reb (O-Tot) PF Ast TO Blk Stl Pts
Brand 16 16 485 30.3% 113-186 60.8% 0-0 0.0% 74-113 65.5% 64-164 41 15 24 37 13 300 18.8
Langdon 16 16 494 30.9 81-183 44.3 48-116 41.4 45-61 73.8 12-57 42 29 28 1 27 255 15.9
Avery 16 16 508 31.8 86-170 50.6 23-67 34.3 41-52 78.8 15-56 35 81 45 0 25 236 14.8
Battier 15 11 375 25.0 59-101 58.4 17-41 41.5 34-45 75.6 45-84 39 20 11 22 36 169 11.3
Carrawell 16 16 470 29.4 67-137 48.9 7-23 30.4 25-47 53.2 27-83 26 54 28 17 14 166 10.4
Maggette 16 0 261 16.3 45-106 42.5 11-38 28.9 48-68 70.6 24-54 40 20 38 6 12 149 9.3
James 16 0 241 15.1 33-71 46.5 5-24 20.8 13-25 52.0 22-50 23 11 23 4 9 84 5.3
Burgess 16 4 208 13.0 25-45 55.6 0-1 0.0 10-20 50.0 16-40 37 6 17 14 6 60 3.8
Domzalski 12 1 101 8.4 12-20 60.0 0-0 0.0% 8-14 57.1 10-33 17 2 3 7 4 32 2.7
Bryant 6 0 11 1.8 2-5 40.0 0-1 0.0 0-0 0.0 0-1 1 0 1 0 0 4 0.7
J. Caldbeck 6 0 16 2.7 1-4 25.0 0-0 0.0 0-0 0.0 0-2 2 2 1 1 1 2 0.3
Simpson 10 0 22 2.2 0-1 0.0 0-1 0.0 1-2 50.0 0-4 1 2 1 0 0 1 0.1
R. Cladbeck 4 0 7 1.8 0-0 0.0 0-0 0.0 0-0 0.0 0-1 1 0 0 0 0 0 0.0
Heaps 1 0 1 1.0 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0 0 0 0 0 0 0.0
Team blank 41 blank 5 blank
Totals 16 80 3200 200.0 524-1029 50.9 111-312 35.6 299-447 66.9 235-670 305 242 225 109 147 1458 91.1

 

Opponents

Player G  GS Min Field Goals 3-Pointers Free Throws Reb (O-Tot) PF Ast TO Blk Stl Pts
Totals 16 80 3200 200.0 393-990 39.6% 72-258 27.9% 213-321 66.4% 232-541 363 202 300 49 104 1069 66.8

 

Score by Halves
blank 1 2 OT Total 
Duke 722 736 0 1458
Opponents 533 536 0 1069