Back to Game Breakdown | Back to 1997-1998 Season
 

 Duke Univeristy 94

 DUKE VS. VILLANOVA
66 Villanova University

December 10, 1997
Cameron Indoor Stadium


DUKE - 94
DUKE Min Field Goals 3-Pointers Free Throws Reb (O-Tot) Ast TO PF Blk Stl Pts
Wojo 27 2-4 .600 1-1 1.00 1-2 .500 2-2 5 1 2 0 2 6
Chappell 20 4-7 .571 2-4 .500 1-2 .500 0-0 2 0 2 0 2 11
Langdon 27 4-7 .571 3-5 .600 0-0 .000 0-1 2 2 3 0 0 11
Battier 18 2-6 .333 0-3 .000 0-1 .000 2-7 2 0 1 1 0 4
Brand 22 6-7 .857 0-0 .000 3-5 .600 1-6 0 3 2 4 1 15
McLeod 17 6-9 .667 0-2 .000 0-2 .000 4-8 2 3 1 0 2 12
Avery 15 1-6 .167 0-3 .000 2-2 .100 0-1 2 1 0 0 1 4
James 9 1-4 .250 0-1 .000 2-2 1.00 3-4 0 0 1 1 0 4
Carrawell 21 4-6 .667 0-0 .000 5-9 .556 0-3 2 1 2 2 1 13
Burgess 19 5-8 .625 0-0 .000 0-0 .000 5-6 2 2 0 0 1 10
Domzalski 5 2-4 .500 0-0 .000 0-0 .000 1-2 0 0 1 0 0 4
Team               0-1            
Total 200 37-68 .544 6-19 .316 14-25 .560 18-41 19 13 15 8 10 94

 

Villanova - 66
Villanova Min Free Goals 3-Pointers Free Throws Reb (O-Tot) Ast TO PF Blk Stl Pts
Medley 22 3-11 .273 2-6 .333 0-0 .000 0-0 3 3 1 0 1 8
Celestand 36 3-16 .188 1-3 .333 1-2 .500 3-5 6 7 1 0 0 8
Allen 34 7-12 .583 0-0 .000 3-4 .750 8-16 0 3 4 2 2 17
Brown 32 5-12 .417 2-4 .500 2-3 .667 2-5 1 1 4 0 1 14
Bigus 15 2-4 .500 0-0 .000 0-0 .000 2-2 0 1 4 0 0 4
Ogunlesi 3 0-0 .000 0-0 .000 0-0 .000 0-0 0 0 0 0 0 0
O'Connor 23 2-6 .333 0-2 .000 1-3 .333 1-2 2 1 1 0 1 5
Penn 25 4-8 .500 0-1 .000 2-2 1.00 4-6 2 2 4 0 2 10
Caouette 10 0-2 .000 0-0 .000 0-0 .000 1-1 0 1 2 0 0 0
Team               2-3            
Total 200 26-71 .366 5-16 .312 9-14 .643 23-40 14 19 21 2 7 66