Back to Game Breakdown | Back to 1997-1998 Season
 

Duke University 95   DUKE VS. ARIZONA 87 University of Arizona

November 26, 1997
Maui Invitational


DUKE - 95
DUKE Min Field Goals 3-Pointers Free Throws Reb (O-Tot) PF Ast TO Blk Stl Pts
Wojo 38 3-10 .300 3-10 .300 4-9 .444 0-4 2 5 3 0 1 13
Chappell 14 3-6 .500 2-2 1.00 2-2 1.00 1-2 4 0 1 0 1 10
Langdon 29 5-14 .357 1-10 .100 4-4 1.00 1-4 4 3 4 1 1 15
Battier 31 1-5 .200 0-3 .000 1-2 .500 4-8 2 4 1 0 0 3
Brand 29 5-7 .714 0-0 .000 3-4 .750 4-8 3 1 0 0 4 13
McLeod 24 6-13 .462 2-3 .667 4-5 .800 3-8 3 1 1 3 2 18
Avery 20 6-10 .600 4-6 .667 5-6 .833 3-3 2 0 3 0 0 21
James 5 0-0 .000 0-0 .000 2-2 1.00 0-0 1 0 1 0 0 2
Burgess 10 0-1 .000 0-0 .000 0-0 .000 1-4 2 0 0 0 0 0
Team               2-2            
Totals 200 29-66 .439 12-34 .353 25-34 .735 19-43 23 14 14 4 9 95

 

University of Arizona - 87
ARIZONA Min Field Goals 3-Pointers Free Throws Reb (O-Tot) PF Ast TO Blk Stl Pts
Bibby 27 2-10 .200 1-4 .250 3-4 .750 3-5 5 4 3 0 2 8
Davison 19 2-4 .500 0-0 .000 0-0 .000 3-5 4 0 0 0 1 4
Dickerson 29 7-14 .500 1-3 .333 0-0 .000 3-4 3 1 6 0 0 15
Simon 34 9-13 .692 3-6 .500 4-8 .500 1-3 2 7 5 0 2 25
Bramlett 33 7-8 .875 0-0 .000 3-4 .750 3-10 3 0 0 2 0 17
Harris 9 0-1 .000 0-0 .000 1-2 .500 0-0 1 0 0 0 0 1
Tebbs 4 3-4 .750 3-4 .750 0-0 .000 0-0 2 1 0 0 0 9
Terry 31 2-14 .143 2-9 .222 2-2 1.00 1-7 4 9 4 0 1 8
Edgerson 14 0-2 .000 0-0 .000 0-0 .000 2-4 2 0 0 0 0 0
Team               3-3            
Totals 200 32-70 .457 10-26 .385 13-20 .650 19-41 26 22 18 2 6 87