Back to Game Breakdown | Back to 1996-1997 Season

 

 Duke Univeristy 85

Duke vs. North Carolina
91 University of North Carolina

March 2, 1997
@North Carolina
Chapel Hill, NC


Duke - 85
Min Field Goals 3-Pointers Free Throws Reb (O-Tot) Ast TO PF Blk Stl Pts
McLeod 21 4-8 .500 1-2 .500 0-0 .000 0-2 1 3 2 1 0 9
Capel 25 5-12 .417 4-7 .571 1-2 .500 1-1 3 0 2 0 0 15
Wojo 37 6-8 .750 6-7 .857 0-0 .000 1-3 5 3 5 0 2 18
Langdon 32 3-8 .375 2-6 .333 3-4 .750 1-3 5 4 2 0 1 11
Carrawell 16 3-6 .500 0-0 .000 0-0 .000 1-1 2 0 2 2 0 6
Price 18 4-9 .444 2-6 .333 3-3 1.00 0-1 0 0 2 0 1 13
Domzalski 1 0-0 .000 0-0 .000 0-0 .000 0-0 0 0 0 0 0 0
James 2 0-0 .000 0-0 .000 0-0 .000 0-0 1 1 1 0 0 0
Chappell 15 3-8 .375 2-6 .333 1-2 .500 0-1 0 1 0 0 0 9
Wallace 8 0-0 .000 0-0 .000 0-0 .000 0-0 0 1 5 0 0 0
Newton 25 1-3 .333 0-0 .000 2-2 1.00 1-3 0 1 1 1 1 4
Team   1-3  
Total 200 29-62 .468 17-34 .500 10-13 .769 6-18 17 14 22 4 5 85

 

North Carolina - 91
Min Field Goals 3-Pointers Free Throws Reb (O-Tot) Ast TO PF Blk Stl Pts
Williams 31 3-9 .333 2-5 .400 4-4 1.00 0-4 3 2 2 0 1 12
Webb 2 0-1 .000 0-0 .000 0-0 .000 0-0 0 0 0 0 0 0
Jamison 37 14-19 .737 0-0 .000 5-9 .556 4-11 1 1 3 1 2 33
McNairy 2 0-0 .000 0-0 .000 0-0 .000 0-0 0 1 0 0 0 0
Zwikker 36 7-10 .700 0-0 .000 0-0 .000 5-10 1 0 3 1 0 14
Ndiaye 6 2-3 .667 0-0 .000 0-0 .000 0-1 0 0 1 0 0 4
Cota 32 5-9 .556 0-0 .000 2-4 .500 3-5 11 6 2 0 1 12
Okulaja 28 1-8 .125 0-4 .000 2-2 1.00 4-7 2 4 1 0 0 4
Carter 26 3-6 .500 0-0 .000 6-8 .750 1-5 2 2 5 2 2 12
Team   5-6  
Total 200 35-65 .538 2-9 .222 19-27 .704 22-49 20 16 17 4 6 91