| |
|
North Carolina 66 Wake Forest 90 - Final
|
|
1 |
2 |
Total |
| North Carolina | 31 | 35 | 66 |
| Wake Forest | 54 | 36 | 90 |
|
| Final Stats |
High Scorers:
North Carolina - Kris Lang 14, Brian Morrison 13, Jason Capel 10 Wake Forest - Josh Howard 24, Antwan Scott 15, Three Players With 10
High Rebounds:
North Carolina - Kris Lang 8, Jason Capel 8 Wake Forest - Darius Songaila 8, Antwan Scott 6
High Assists:
North Carolina - Jason Capel 4, Six Players With 1 Wake Forest - Three Players With 3 |
| Attendance/Officials | Technical fouls:
North Carolina 1 (Williams). Wake Forest 1 (Danelius).
Attendance:
13,523.
Officials:
Curtis Shaw, Bruce Benedict, Michael Stewart. |
|
|
|
NORTH CAROLINA (66)
|
|
| fg | ft | rb |
|
| min | m-a | m-a | o-t | a | pf | tp |
| Capel | 33 | 3-10 | 3-4 | 3-8 | 4 | 3 | 10 |
| Lang | 31 | 5-9 | 4-6 | 4-8 | 0 | 3 | 14 |
| Johnson | 15 | 0-3 | 2-2 | 0-0 | 1 | 2 | 2 |
| Scott | 10 | 2-2 | 2-2 | 0-1 | 1 | 0 | 6 |
| Boone | 25 | 2-5 | 4-4 | 0-1 | 1 | 1 | 9 |
| Morrison | 25 | 3-7 | 5-6 | 0-4 | 1 | 2 | 13 |
| Manuel | 18 | 2-7 | 0-0 | 0-1 | 0 | 4 | 6 |
| Holmes | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Price | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Williams | 19 | 3-6 | 0-0 | 3-6 | 1 | 2 | 6 |
| Mclamb | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Melendez | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 |
| Everett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Bersticker | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 |
| Totals | 200 | 20-51 | 20-24 | 11-31 | 10 | 21 | 66 |
|
Percentages:
FG-.392, FT-.833.
3-Point Goals:
6-18, .333 (Capel 1-5, Johnson 0-2, Boone 1-1, Morrison 2-4, Manuel 2-5, Mclamb 0-1).
Team rebounds:
None. Blocked shots: 2 (Lang, Melendez).
Turnovers:
24 (Boone 7, Capel 5, Morrison 4, Scott 3, Lang 2, Holmes, Mclamb, Melendez).
Steals:
6 (Capel 3, Holmes, Manuel, Williams). |
| |
|
WAKE FOREST (90)
|
|
| fg | ft | rb |
|
| min | m-a | m-a | o-t | a | pf | tp |
| Howard | 29 | 9-11 | 2-3 | 1-2 | 3 | 3 | 24 |
| Songaila | 26 | 4-8 | 2-2 | 2-8 | 3 | 3 | 10 |
| Scott | 32 | 5-6 | 5-5 | 0-6 | 1 | 1 | 15 |
| Dawson | 28 | 4-9 | 0-0 | 0-0 | 3 | 1 | 9 |
| Downey | 19 | 4-5 | 0-0 | 0-1 | 1 | 1 | 10 |
| Chancellor | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Bro Hicks | 21 | 4-6 | 2-3 | 0-1 | 1 | 3 | 10 |
| Levy | 10 | 1-3 | 4-4 | 1-5 | 0 | 2 | 6 |
| Danelius | 9 | 0-0 | 4-4 | 1-3 | 0 | 4 | 4 |
| Williams | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Bre Hickman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Murray | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Lepore | 14 | 0-4 | 0-0 | 0-1 | 0 | 3 | 0 |
| Montgomery | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 32-55 | 19-21 | 5-27 | 13 | 22 | 90 |
|
Percentages:
FG-.582, FT-.905.
3-Point Goals:
7-19, .368 (Howard 4-6, Dawson 1-5, Downey 2-2, Bro Hicks 0-1, Levy 0-2, Lepore 0-3).
Team rebounds:
None. Blocked shots: 5 (Howard 2, Scott, Levy, Danelius).
Turnovers:
15 (Howard 5, Lepore 3, Murray 2, Scott 2, Danelius, Downey, Levy).
Steals:
14 (Downey 5, Scott 3, Songaila 3, Howard 2, Murray).
|
|
|
|
|