SportsStats has an interesting history. Back in the mid-80's, I wanted to learn awk and sed. I decided to create a file that contained all the NCAA tournament scores as a single line of data, and then write some awk scripts to access the data. Each line was of the form:
1986:1:NCAA:1:R:Louisville:72:Duke:69:0
I'd then use an awk script to grab results by team:
BEGIN {
FS=":"
}
$6=="Duke" { /* Use this */}
$8=="Duke" { /* Use this */}
Shortly thereafter, I added the football bowls database. These were distributed on Usenet as a UNIX application.
In the mid-90's, I expanded the database to include Division 2, Division 3, NAIA, and Conference Tournaments. In 1997, I moved the database to the web as www.sportsstats.com. Sports were expanded to include ice hockey, lacrosse, baseball, and soccer.
In 1998, I had to leave my employment (where the site was hosted) and the data did not all make it out of that employer. This was a bit disheartening, and lead to a two year hiatus for the site.
I've since added women's sports (basketball, softball, ice hockey, lacrosse, and soccer), and brought the databases up to date. Field hockey was added in 2009. In 2000, I updated the interfaces (they are no longer designed to use awk) and brought the site back on line for 2000 Midnight Madness.
In 2002, I completed the addition of all NAIA tournaments covered.
Available conference tournaments in all sports were added in 2009.
Currently, there are 19299 basketball scores, 14436 baseball scores, 11486 women's basketball scores, 10124 women's softball scores, 5541 soccer scores, 4482 women's soccer scores, 3395 football scores, 2935 ice hockey scores, 1617 field hockey scores, 968 lacrosse scores, 917 women's lacrosse scores, and 417 women's ice hockey scores.
A special thanks to Mark Miles for finding some obscure old conference scores in men's basketball!
| Sport | NCAA D1 | NCAA D2 | NCAA D3 | NAIA D1&2 | CIAW/AIAW | (W)NIT |
| Men's Basketball | X | X | X | X | O | X |
| Women's Basketball | X | X | X | X | X* | X |
| Football Bowls | X | X | X | X | O | O |
| Field Hockey | X | X | X | O | O | O |
| College World Series | X | X | X | X | O | O |
| Softball World Series | X | X | X | X | ? | O |
| Men's Ice Hockey | X | X | X | O | O | O |
| Women's Ice Hockey | X | O | X | O | ? | O |
| Men's Lacrosse | X | X | X | O | O | O |
| Women's Lacrosse | X | X | X | O | ? | O |
| Men's Soccer | X | X | X | X | O | O |
| Women's Soccer | X | X | X | X | ? | O |
X represents scores in the database.
O represents no tournament ever held.
? represents unknown if tournamnent ever held.
* As many as can be found. Many scores are missing, particularly from consolation brackets, but also from the winners' brackets. If you know any of the missing scores, please feel free to contact me.
| M e n ' s B a s k e t b a l l |
W o m e n ' s B a s k e t b a l l |
F o o t b a l l |
F i e l d H o c k e y |
B a s e b a l l |
S o f t b a l l |
M e n ' s I c e H o c k e y |
W o m e n ' s I c e H o c k e y |
M e n ' s L a c r o s s e |
W o m e n ' s L a c r o s s e |
M e n ' s S o c c e r |
W o m e n ' s S o c c e r |
|
| ACC | X | X | X | X | X | X | X | X | X | X | ||
| America East | X | X | X | X | X | X | X | X | X | |||
| American South | X | X | ||||||||||
| American West | X | X | ||||||||||
| Atlantic Hockey | X | |||||||||||
| Atlantic Soccer | X | |||||||||||
| Atlantic Sun | X | X | X | X | X | X | ||||||
| Atlantic Ten | X | X | X | X | X | X | X | X | ||||
| Big 12 | X | X | X | X | X | X | ||||||
| Big East | X | X | X | X | X | X | X | X | ||||
| Big Eight | X | X | ||||||||||
| Big Sky | X | X | X | |||||||||
| Big South | X | X | X | X | X | X | ||||||
| Big Ten | X | X | X | X | X | X | X | |||||
| Big West | X | X | X | X | ||||||||
| CCHA | X | |||||||||||
| College Hockey America | X | X | ||||||||||
| Colonial Athletic Association | X | X | X | X | X | X | X | X | X | |||
| Conference USA | X | X | X | X | X | X | X | |||||
| Cosmopolitan Athletic | X | |||||||||||
| ECAC | X | X | X | X | X | |||||||
| ECAC Hockey | X | X | ||||||||||
| ECAC Metro | X | X | ||||||||||
| ECAC New England | X | |||||||||||
| ECAC New York | X | |||||||||||
| ECAC North | X | |||||||||||
| ECAC North Atlantic | X | |||||||||||
| ECAC South | X | X | ||||||||||
| East Coast Conference | X | X | ||||||||||
| Eastern Collegiate Basketball League | X | |||||||||||
| Eastern Eight | X | X | ||||||||||
| Great Midwest | X | X | ||||||||||
| High Country Athletic Conference | X | |||||||||||
| Hockey East | X | X | ||||||||||
| Horizon | X | X | X | X | X | X | ||||||
| Ivy | X | |||||||||||
| MEAC | X | X | ||||||||||
| Metro | X | X | ||||||||||
| Metro Atlantic | X | X | X | X | X | X | X | X | ||||
| Mid-American Conference | X | X | X | X | X | X | X | X | ||||
| Mid-Continent Conference | X | X | X | X | X | X | ||||||
| Middle Eastern Collegiate Association | X | |||||||||||
| Midwestern City Conference | X | X | ||||||||||
| Midwestern Collegiate Conference | X | X | X | X | X | X | ||||||
| Missouri Valley Conference | X | X | X | X | X | X | ||||||
| Mountain West | X | X | X | X | X | |||||||
| Mountain West Athletic Conference | X | |||||||||||
| New South Women's Athletic | X | |||||||||||
| North Atlantic | X | X | X | X | X | X | X | |||||
| North Star | X | |||||||||||
| Northeast Conference | X | X | X | X | X | X | X | X | ||||
| Northern Pacific | X | |||||||||||
| Ohio Valley Conference | X | X | X | X | X | |||||||
| PCAA | X | |||||||||||
| Pacific Coast Conference | X | |||||||||||
| Pacific Eight | X | |||||||||||
| Pacific Ten | X | X | X | |||||||||
| Pacific Ten North | X | |||||||||||
| Patriot League | X | X | X | X | X | X | X | X | X | |||
| SEC | X | X | X | X | X | X | ||||||
| SEC East | X | |||||||||||
| SEC West | X | |||||||||||
| SWC | X | X | ||||||||||
| Seaboard Conference | X | |||||||||||
| Southern | X | X | X | X | X | X | X | |||||
| Southland | X | X | X | X | X | |||||||
| Southwestern Athletic Conference | X | X | X | |||||||||
| Summit | X | X | X | X | X | X | ||||||
| Sun Belt | X | X | X | X | X | |||||||
| Trans-America | X | X | X | X | X | X | ||||||
| WAC | X | X | X | X | X | X | ||||||
| WCHA | X | X | ||||||||||
| West Coast | X | X | X | X |
Some conferences had incomplete data:
The MEAC and SWAC have no historical archives on their sites, and did not respond to a request for those archives.
Also missing East Coast Conference Tournament women's basketball games between Delaware and Lehigh.
In the Mountain West Athletic Conference, two semifinals were missing, possibly contested by Eastern Washington againt Idaho or Portland State.
In putting together the records from the old Southwest Conference, the media guides for Texas and Texas A&M did not list all historical scores, and SMU did not include a media guide. Where results could be deduced, a score of 1-0 in women's basketball was entered.
In several cases, the name of a bowl game has been replaced with "corporate sponsored". These are the bowls that have completely sold their name, such as the former Peach Bowl. Since the bowl name is a possible search criteria, I omit the corporate sponsor name to allow easier searches, and when it is only the corporate name, I've completely omitted it.
It may be interesting to note that when you enter a team's name, you can enter a UNIX Regular Expression, and a list of teams that match that regular expression is returned. You can then select a team from that list.
The SportsStats domain name and scores database are owned by James C. Armstrong, Jr, and are a value-add © Copyright 1988-2009. Other statistical compilations on SportsStats are owned by their providers; SportsStats and James C. Armstrong, Jr, provide the space pro bono for the enjoyment of the Internet Community at large.
SportsStats is a Trademark of James C. Armstrong, Jr.