![]()
Only regular season polls are included. Preseason and Final polls are not.
![]()
| University | Weeks Ranked Number 1 |
|---|---|
| UCLA | 119 |
| Kentucky | 84 |
| North Carolina | 76 |
| Duke | 72 |
| Cincinnati | 43 |
| Indiana | 41 |
| Kansas | 35 |
| UNLV | 30 |
| San Francisco | 28 |
| Ohio State | 26 |
| Michigan | 18 |
| DePaul | 15 |
| Massachusetts | 15 |
| Arizona | 14 |
| Stanford | 12 |
| North Carolina State | 11 |
| Georgetown | 11 |
| Arkansas | 11 |
| Connecticut | 11 |
| Virginia | 11 |
| Houston | 11 |
| Kansas State | 8 |
| St. Johns | 8 |
| West Virginia | 8 |
| Syracuse | 6 |
| Missouri | 6 |
| Temple | 6 |
| Seton Hall | 6 |
| Notre Dame | 5 |
| Bradley | 5 |
| Oklahoma | 5 |
| Oregon State | 5 |
| Holy Cross | 5 |
| Michigan State | 4 |
| LaSalle | 4 |
| Indiana State | 4 |
| Marquette | 3 |
| Loyola (IL) | 3 |
| Illinois | 2 |
| Duquesne | 2 |
| St. Louis | 2 |
![]()
AP Rankings by recent poll, Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.