![]()
Poll part of 2000-01 Season
![]()
| Team | Rank |
|---|---|
| Duke | 1 |
| Stanford | 2 |
| Michigan State | 3 |
| Illinois | 4 |
| Arizona | 5 |
| North Carolina | 6 |
| Boston College | 7 |
| Florida | 8 |
| Kentucky | 9 |
| Iowa State | 10 |
| Maryland | 11 |
| Kansas | 12 |
| Oklahoma | 13 |
| Mississippi | 14 |
| UCLA | 15 |
| Virginia | 16 |
| Syracuse | 17 |
| Texas | 18 |
| Notre Dame | 19 |
| Indiana | 20 |
| Georgetown | 21 |
| St. Josephs | 22 |
| Wake Forest | 23 |
| Iowa | 24 |
| Wisconsin | 25 |
![]()
AP Rankings by recent poll, weeks in poll, chronological week, school, times ranked #1, times ranked top 5, times ranked top 10 or return to main page.