![]()
Poll part of 2000-01 Season
![]()
| Team | Rank |
|---|---|
| Stanford | 1 |
| Duke | 2 |
| Michigan State | 3 |
| Tennessee | 4 |
| Kansas | 5 |
| North Carolina | 6 |
| Florida | 7 |
| Syracuse | 8 |
| Georgetown | 9 |
| Wake Forest | 10 |
| Illinois | 11 |
| Maryland | 12 |
| Virginia | 13 |
| Iowa | 14 |
| Alabama | 15 |
| Connecticut | 15 |
| Arizona | 17 |
| Seton Hall | 18 |
| Wisconsin | 19 |
| Missouri | 20 |
| Mississippi | 21 |
| Oklahoma | 22 |
| Iowa State | 23 |
| Texas | 23 |
| Southern California | 24 |
| Boston College | 25 |
![]()
AP Rankings by recent poll, weeks in poll, chronological week, school, times ranked #1, times ranked top 5, times ranked top 10 or return to main page.