![]()
Poll part of 2000-01 Season
![]()
| Team | Rank |
|---|---|
| Michigan State | 1 |
| Stanford | 2 |
| Duke | 3 |
| Wake Forest | 4 |
| Florida | 5 |
| Tennessee | 6 |
| Kansas | 7 |
| Virginia | 8 |
| Illinois | 9 |
| Connecticut | 10 |
| Seton Hall | 11 |
| Wisconsin | 12 |
| North Carolina | 13 |
| Syracuse | 14 |
| Oklahoma | 15 |
| Arizona | 16 |
| Maryland | 17 |
| Alabama | 18 |
| Georgetown | 19 |
| Southern California | 20 |
| Notre Dame | 21 |
| Mississippi | 22 |
| Iowa State | 23 |
| Texas | 24 |
| Cincinnati | 25 |
![]()
AP Rankings by recent poll, weeks in poll, chronological week, school, times ranked #1, times ranked top 5, times ranked top 10 or return to main page.