![]()
Poll part of 2000-01 Season
![]()
| Team | Rank |
|---|---|
| Duke | 1 |
| Michigan State | 2 |
| Kansas | 3 |
| Stanford | 4 |
| Arizona | 5 |
| Tennessee | 6 |
| Seton Hall | 7 |
| Florida | 8 |
| Illinois | 9 |
| Notre Dame | 10 |
| Wake Forest | 11 |
| Southern California | 12 |
| Syracuse | 13 |
| North Carolina | 14 |
| Connecticut | 15 |
| Virginia | 16 |
| Wisconsin | 17 |
| Cincinnati | 18 |
| Maryland | 19 |
| Oklahoma | 20 |
| Arkansas | 21 |
| Utah | 22 |
| Alabama | 23 |
| St. Johns | 24 |
| Iowa State | 25 |
![]()
AP Rankings by recent poll, weeks in poll, chronological week, school, times ranked #1, times ranked top 5, times ranked top 10 or return to main page.