![]()
Poll part of 2000-01 Season
![]()
| Team | Rank |
|---|---|
| Arizona | 1 |
| Duke | 2 |
| Kansas | 3 |
| Michigan State | 4 |
| Stanford | 5 |
| Maryland | 6 |
| North Carolina | 7 |
| Illinois | 8 |
| Tennessee | 9 |
| Seton Hall | 10 |
| Florida | 11 |
| Connecticut | 12 |
| Utah | 13 |
| Notre Dame | 14 |
| UCLA | 15 |
| Cincinnati | 16 |
| Wake Forest | 17 |
| Wisconsin | 18 |
| Oklahoma | 19 |
| Southern California | 20 |
| DePaul | 21 |
| Kentucky | 22 |
| St. Johns | 23 |
| Arkansas | 24 |
| Virginia | 25 |
![]()
AP Rankings by weeks in poll, chronological week, school, times ranked #1, times ranked top 5, times ranked top 10 or return to main page.