![]()
Poll part of 1998-99 Season
![]()
| Team | Rank |
|---|---|
| Duke | 1 |
| Michigan State | 2 |
| Connecticut | 3 |
| Auburn | 4 |
| Maryland | 5 |
| Stanford | 6 |
| Cincinnati | 7 |
| Utah | 8 |
| Miami (FL) | 9 |
| St. Johns | 10 |
| Ohio State | 11 |
| UCLA | 12 |
| Arizona | 13 |
| Kentucky | 14 |
| North Carolina | 15 |
| Coll of Charleston | 16 |
| Indiana | 17 |
| Tennessee | 18 |
| Wisconsin | 19 |
| Iowa | 20 |
| Florida | 21 |
| Arkansas | 22 |
| Minnesota | 23 |
| Missouri | 24 |
| New Mexico | 25 |
![]()
AP Rankings by recent poll, weeks in poll, chronological week, school, times ranked #1, times ranked top 5, times ranked top 10 or return to main page.