![]()
Poll part of 1998-99 Season
![]()
| Team | Rank |
|---|---|
| Connecticut | 1 |
| Duke | 2 |
| Cincinnati | 3 |
| Stanford | 4 |
| Maryland | 5 |
| Kentucky | 6 |
| Arizona | 7 |
| Auburn | 8 |
| North Carolina | 9 |
| UCLA | 10 |
| St. Johns | 11 |
| Iowa | 12 |
| Purdue | 13 |
| Michigan State | 14 |
| Kansas | 15 |
| New Mexico | 16 |
| Wisconsin | 17 |
| Syracuse | 18 |
| Minnesota | 19 |
| Texas Christian | 20 |
| Ohio State | 21 |
| Oklahoma State | 22 |
| Indiana | 23 |
| Arkansas | 24 |
| Clemson | 25 |
![]()
AP Rankings by recent poll, weeks in poll, chronological week, school, times ranked #1, times ranked top 5, times ranked top 10 or return to main page.