![]()
![]()
| Team | Rank |
|---|---|
| Kansas | 1 |
| Wake Forest | 2 |
| Minnesota | 3 |
| Kentucky | 4 |
| Utah | 5 |
| Duke | 6 |
| Clemson | 7 |
| Cincinnati | 8 |
| Iowa State | 9 |
| Maryland | 10 |
| Arizona | 11 |
| South Carolina | 12 |
| New Mexico | 13 |
| Michigan | 14 |
| Colorado | 15 |
| North Carolina | 16 |
| Louisville | 17 |
| Villanova | 18 |
| Xavier | 19 |
| Illinois | 20 |
| Texas Tech | 21 |
| Stanford | 22 |
| Tulane | 23 |
| UCLA | 24 |
| Coll of Charleston | 25 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.