![]()
![]()
| Team | Rank |
|---|---|
| Indiana | 1 |
| Kentucky | 2 |
| Michigan | 3 |
| North Carolina | 4 |
| Arizona | 5 |
| Seton Hall | 6 |
| Cincinnati | 7 |
| Vanderbilt | 8 |
| Kansas | 9 |
| Duke | 10 |
| Florida State | 11 |
| Arkansas | 12 |
| Iowa | 13 |
| Massachusetts | 14 |
| Louisville | 15 |
| Wake Forest | 16 |
| New Orleans | 17 |
| Georgia Tech | 18 |
| Utah | 19 |
| Western Kentucky | 20 |
| New Mexico | 21 |
| Purdue | 22 |
| Oklahoma State | 23 |
| New Mexico State | 24 |
| UNLV | 25 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.