![]()
![]()
| Team | Rank |
|---|---|
| North Carolina | 1 |
| Indiana | 2 |
| Michigan | 3 |
| Kentucky | 4 |
| Vanderbilt | 5 |
| Arizona | 6 |
| Kansas | 7 |
| Duke | 8 |
| Seton Hall | 9 |
| Florida State | 10 |
| Cincinnati | 11 |
| Wake Forest | 12 |
| New Orleans | 13 |
| Arkansas | 14 |
| Utah | 15 |
| Louisville | 16 |
| Iowa | 17 |
| Purdue | 18 |
| UNLV | 19 |
| Massachusetts | 20 |
| Oklahoma State | 21 |
| Xavier | 22 |
| Tulane | 23 |
| New Mexico State | 24 |
| Brigham Young | 25 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.