![]()
![]()
| Team | Rank |
|---|---|
| Arizona | 1 |
| Georgetown | 2 |
| Illinois | 3 |
| Oklahoma | 4 |
| North Carolina | 5 |
| Missouri | 6 |
| Syracuse | 7 |
| Indiana | 8 |
| Duke | 9 |
| Michigan | 10 |
| Seton Hall | 11 |
| Louisville | 12 |
| Stanford | 13 |
| Iowa | 14 |
| UNLV | 15 |
| Florida State | 16 |
| West Virginia | 17 |
| Ball State | 18 |
| North Carolina State | 19 |
| Alabama | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.