![]()
![]()
| Team | Rank |
|---|---|
| Oklahoma | 1 |
| Arizona | 2 |
| Georgetown | 3 |
| Indiana | 4 |
| North Carolina | 5 |
| Syracuse | 6 |
| Missouri | 7 |
| Louisville | 8 |
| Duke | 9 |
| Illinois | 10 |
| West Virginia | 11 |
| Florida State | 12 |
| Michigan | 13 |
| Iowa | 14 |
| Seton Hall | 15 |
| Stanford | 16 |
| North Carolina State | 17 |
| UNLV | 18 |
| St. Marys | 19 |
| Ball State | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.