![]()
![]()
| Team | Rank |
|---|---|
| Houston | 1 |
| Virginia | 2 |
| Louisville | 3 |
| UCLA | 4 |
| North Carolina | 5 |
| Arkansas | 6 |
| Indiana | 7 |
| St. Johns | 8 |
| UNLV | 9 |
| Kentucky | 10 |
| Wichita State | 11 |
| Missouri | 12 |
| Villanova | 13 |
| Boston College | 14 |
| Georgetown | 15 |
| Ohio State | 16 |
| Memphis | 17 |
| Tennessee Chattanooga | 18 |
| Oklahoma | 19 |
| Syracuse | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.