![]()
![]()
| Team | Rank |
|---|---|
| Houston | 1 |
| Virginia | 2 |
| Louisville | 3 |
| Villanova | 4 |
| Arkansas | 5 |
| UCLA | 6 |
| Kentucky | 7 |
| North Carolina | 8 |
| UNLV | 9 |
| St. Johns | 10 |
| Indiana | 11 |
| Wichita State | 12 |
| Missouri | 13 |
| Ohio State | 14 |
| Boston College | 15 |
| Georgetown | 16 |
| Memphis | 17 |
| Syracuse | 18 |
| Tennessee Chattanooga | 19 |
| Purdue | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.