![]()
![]()
| Team | Rank |
|---|---|
| North Carolina | 1 |
| UNLV | 2 |
| Virginia | 3 |
| Indiana | 4 |
| UCLA | 5 |
| Houston | 6 |
| St. Johns | 7 |
| Arkansas | 8 |
| Memphis | 9 |
| Missouri | 10 |
| Louisville | 11 |
| Villanova | 12 |
| Kentucky | 13 |
| Georgetown | 14 |
| Syracuse | 15 |
| Wichita State | 16 |
| Illinois State | 17 |
| Purdue | 18 |
| Minnesota | 19 |
| Iowa | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.